Top 100 richest people in the world: Some interesting facts
Mar 9, 2020, 17:54 IST
The 100 richest persons holding the most wealth in the world. Here are a few interesting facts that we gather by analyzing the list.
List of top 100 people in the world
The highest and the lowest net worth
Jeff Bezos of Amazon, the richest one of the world from the US has a net worth of US$ 140 bn. The last 11 members of the list share the same net worth of US$ 15 bn each. Hence to find a place even at the tail end of the list, you must have earned a lot.
The majority of the richest persons are from the US
The US has created 36% billionaires among the world’s top 100 richest persons. With 23%, China occupies the second position with the most in top 100 richest persons in the world.
Seven countries produced more than 4 billionaires in the top 100 richest list
Analyzing the list, we find 36 US billionaires, 23 Chinese nationals, 7 Russians, 7 UK residents, 5 billionaires from France, 4 German residents, and 4 Indians. These seven countries are the ones that have produced more than 4 billionaires to find a place in the top 100 richest persons of the world.
Shiv Nadar & family of HCL grew his wealth the fastest
When compared to the earlier list, Shiv Nadar family of HCL company in India has moved up by 290 positions by growing their wealth rather very fast to capture the 68th position in the top 100 persons list.
Five people have moved downward in the list
Dietrich Mateschitz of Red Bull in Austria has moved down by 44 positions to find a place in the 82nd place. In the earlier list, he could be seen among the top 50 richest persons in the world. Viktor Vekselberg of Renova from Russia and Ronald Perelman of Scientific Game from the USA have moved down by 25 points. Elaine Marshall and family of Koch Industries, USA and Joseph Safra from Safra, Brazil have slid down in the list by 24 positions when compared to the previous list.
The youngest and the oldest billionaires
At the age of 29, Hugh Grosvenor of Grosvenor from the UK holding a place in the 68th position is the youngest billionaire we find in the list. The senior most billionaire by age in the 91st position Robert Kuok of Kuok Brothers from China who is aged 96 years. He is followed by Lee Shau Kee of Henderson Land aged 92 years is also from China and he holds the 38th position. In the 35th position, we find Li Ka-shing of Cheung Kong who is again from China. Hence the three senior most billionaires in the list aged over 90 are from China.
See Also-
Top 10 richest actor in India
Top 10 business women in India
Top 10 Richest Actress in India
Top 10 largest economies in the world
Advertisement
List of top 100 people in the world
Position | Name of the billionaire | Net Worth in Bn US$ | Company | Country |
1 | Jeff Bezos | 140 | Amazon | USA |
2 | Bernard Arnault | 107 | LVMH | France |
3 | Bill Gates | 106 | Microsoft | USA |
4 | Warren Buffett | 102 | Berkshire Hathaway | USA |
5 | Mark Zuckerberg | 84 | USA | |
6 | Amancio Ortega | 81 | Inditex | Spain |
7 | Carlos Slim Helu & family | 72 | America Movil | Mexico |
8 | Sergey Brin | 68 | USA | |
9 | Larry Page | 67 | USA | |
9 | Mukesh Ambani | 67 | Reliance | India |
9 | Steve Ballmer | 67 | Microsoft | USA |
12 | Alice Walton | 59 | Walmart | USA |
13 | Michael Bloomberg | 58 | Bloomberg | USA |
14 | Jim Walton | 57 | Walmart | USA |
15 | Francoise Bettencourt Meyers | 56 | L'Oreal | France |
16 | Bertrand Puech & family | 55 | Hermes | France |
16 | Robson Walton | 55 | Walmart | USA |
18 | Larry Ellison | 54 | Oracle | USA |
19 | Phil Knight | 49 | Nike | USA |
20 | Elon Musk | 46 | Tesla Motors | USA |
21 | Ma Yun & Family | 45 | Alibaba | China |
22 | Francois Pinault & family | 44 | Kering | France |
22 | Ma Huateng | 44 | Tencent | China |
22 | MacKenzie Bezos | 44 | Amazon | USA |
25 | Charles Koch | 39 | Koch Industries | USA |
25 | Julia Koch & family | 39 | Koch Industries | USA |
27 | David Thomson & family | 38 | Thomson Reuters | Canada |
28 | Jacqueline Mars | 36 | Mars | USA |
28 | John Mars | 36 | Mars | USA |
30 | Giovanni Ferrero | 34 | Ferrero Rocher | Belgium |
31 | Xu Jiayin | 33 | Evergrande | China |
32 | Sheldon Adelson | 32 | Las Vegas Sands | USA |
33 | Leonardo Del Vecchio | 29 | Luxottica | Italy |
33 | Vladimir Potanin | 29 | Interros | Russia |
35 | Li Ka-shing | 28 | Cheung Kong | China |
35 | Michael Dell | 28 | Dell Technologies | USA |
35 | Sun Piaoyang & Zhong Huijuan | 28 | Hengrui, Hansoh | China |
38 | Lee Shau Kee | 27 | Henderson Land | China |
38 | SP Hinduja & family | 27 | Hinduja | UK |
38 | Yang Huiyan & Family | 27 | Country Garden | China |
41 | Carl Icahn | 26 | Icahn Enterprises | USA |
41 | He Xiangjian & Family | 26 | Midea | China |
43 | Laurene Powell Jobs & family | 24 | Walt Disney | USA |
44 | Masayoshi Son | 23 | Softbank | Japan |
45 | Alain Wertheimer | 22 | Chanel | France |
45 | Dieter Schwarz | 22 | Schwarz | Germany |
45 | Ding Lei | 22 | Netease | China |
45 | Gerard Wertheimer | 22 | Chanel | USA |
45 | Jorge Paulo Lemann | 22 | 3G Capital | Switzerland |
45 | Leonid Mikhelson | 22 | Novatek | Russia |
51 | James Simons | 21 | Renaissance Technologies | USA |
51 | Takemitsu Takizaki & family | 21 | Keyence | Japan |
51 | Vagit Alekperov | 21 | Lukoil | Russia |
54 | Charoen Sirivadhanabhakdi | 20 | Thai Beverage | Thailand |
54 | Stephen Schwarzman | 20 | Blackstone | USA |
56 | Gennady Timchenko | 19 | Gunvor | Switzerland |
56 | Qin Yinglin & Qian Ying | 19 | Muyuan | China |
56 | Rupert Murdoch | 19 | News | USA |
56 | Wang Wei | 19 | SF Express | China |
60 | Eric Schmidt | 18 | USA | |
60 | Huang Zheng | 18 | Pinduoduo | China |
60 | Leonard Blavatnik | 18 | Lyondellbasell | UK |
60 | R Budi Hartono | 18 | Bank Central Asia | Indonesia |
60 | Ray Dalio | 18 | Bridgewater Associates | USA |
60 | Thomas Peterffy | 18 | Interactive Brokers | USA |
60 | Vladimir Lisin | 18 | Novolipetsk Steel | Russia |
60 | Zhang Zhidong | 18 | Tencent | China |
68 | Donald Bren | 17 | Irvine Company | USA |
68 | Elaine Marshall & family | 17 | Koch Industries | USA |
68 | Gautam Adani | 17 | Adani Enterprises | India |
68 | Henry Cheng Kar-shun & family | 17 | Chow Tai Fook | China |
68 | Hugh Grosvenor | 17 | Grosvenor | UK |
68 | Joseph Lau Luen Hung | 17 | Chinese Estates | China |
68 | Joseph Safra | 17 | Safra | Brazil |
68 | Lee Kun Hee | 17 | Samsung | South Korea |
68 | Michael Hartono | 17 | Bank Central Asia | Indonesia |
68 | Petr Kellner | 17 | PPF | Czech Republic |
68 | Shiv Nadar & family | 17 | HCL | India |
68 | Tadashi Yanai | 17 | Fast Retailing | Japan |
68 | Wang Jianlin & family | 17 | Wanda | China |
68 | Yan Hao | 17 | China Pacific Construction | China |
82 | Abigail Johnson | 16 | Fidelity | USA |
82 | Andrey Melnichenko | 16 | Suek | Russia |
82 | Dietrich Mateschitz | 16 | Red Bull | Austria |
82 | Klaus-Michael Kuhne | 16 | Kuehne & Nagel | Switzerland |
82 | Lukas Walton | 16 | Walmart | USA |
82 | Roman Abramovich | 16 | Millhouse | Russia |
82 | Viktor Vekselberg | 16 | Renova | Russia |
82 | Yao Zhenhua | 16 | Baoneng | China |
82 | Zhang Yong & Shu Ping | 16 | Haidilao | China |
91 | Beate Heister | 15 | Aldi Sued | Germany |
91 | Chen Jianhua & Fan Hongwei | 15 | Hengli | China |
91 | Karl Albrecht Jr & family | 15 | Aldi Sued | Germany |
91 | Lakshmi N Mittal | 15 | ArcelorMittal | UK |
91 | Li Shufu & family | 15 | Geely | China |
91 | Reinhold Wurth & family | 15 | Wurth | Germany |
91 | Robert Kuok | 15 | Kuok Brothers | China |
91 | Ronald Perelman | 15 | Scientific Game | USA |
91 | Steve Cohen | 15 | Sac Capital | USA |
91 | Uday Kotak | 15 | Kotak Mahindra | India |
91 | Xu Rongmao & family | 15 | Shimao | China |
The highest and the lowest net worth
Advertisement
The majority of the richest persons are from the US
The US has created 36% billionaires among the world’s top 100 richest persons. With 23%, China occupies the second position with the most in top 100 richest persons in the world.
Seven countries produced more than 4 billionaires in the top 100 richest list
Analyzing the list, we find 36 US billionaires, 23 Chinese nationals, 7 Russians, 7 UK residents, 5 billionaires from France, 4 German residents, and 4 Indians. These seven countries are the ones that have produced more than 4 billionaires to find a place in the top 100 richest persons of the world.
Shiv Nadar & family of HCL grew his wealth the fastest
Advertisement
When compared to the earlier list, Shiv Nadar family of HCL company in India has moved up by 290 positions by growing their wealth rather very fast to capture the 68th position in the top 100 persons list.
Five people have moved downward in the list
Dietrich Mateschitz of Red Bull in Austria has moved down by 44 positions to find a place in the 82nd place. In the earlier list, he could be seen among the top 50 richest persons in the world. Viktor Vekselberg of Renova from Russia and Ronald Perelman of Scientific Game from the USA have moved down by 25 points. Elaine Marshall and family of Koch Industries, USA and Joseph Safra from Safra, Brazil have slid down in the list by 24 positions when compared to the previous list.
The youngest and the oldest billionaires
At the age of 29, Hugh Grosvenor of Grosvenor from the UK holding a place in the 68th position is the youngest billionaire we find in the list. The senior most billionaire by age in the 91st position Robert Kuok of Kuok Brothers from China who is aged 96 years. He is followed by Lee Shau Kee of Henderson Land aged 92 years is also from China and he holds the 38th position. In the 35th position, we find Li Ka-shing of Cheung Kong who is again from China. Hence the three senior most billionaires in the list aged over 90 are from China.
Advertisement
See Also-
Top 10 richest actor in India
Top 10 business women in India
Top 10 Richest Actress in India
Top 10 largest economies in the world