The cheapest European countries to buy petrol
The Post Office's 10th annual Motoring on the Continent report surveyed the cost of unleaded petrol and diesel in 20 European countries to find the most and least affordable places to drive.
Drivers in Andorra can find the best value in both unleaded petrol - which costs £0.82 ($1.18) per litre - and diesel, priced at £0.66 ($0.95) per litre.
Austria has the second-cheapest unleaded petrol, at £0.84 ($1.21), followed by Cyprus, where drivers pay £0.86 ($1.24) per litre. Luxembourg came in fourth place, with fuel costing £0.87 ($1.26) - keeping the cost of a litre in the top four countries under £0.90 ($1.30).
Luxembourg is also the second-cheapest place to drive if you have a diesel-powered car. Fuel in the tiny nation, which is one of the world's richest countries, is priced at just £0.72 ($1.04). Austria - where a litre of diesel costs motorists £0.76 ($1.10) - came in third place.
While British motorists can enjoy cheap prices in most other European countries, the UK is among the least affordable countries to drive, with the second-most expensive diesel priced at £1.08 ($1.56) per litre. Unleaded petrol costs the same, but is better value.
The Post Office sourced prices from fuel-prices-europe.info, verifying them against figures from Europe's Energy Portal and PetrolPrices.com.
Below, the European nations with the cheapest unleaded petrol and diesel, along with the cost of fuel per litre and per 1,000 miles:
10 countries with the cheapest unleaded petrol
- 10. Ireland - £1.04 ($1.50) per litre/£157.18 ($226.77) per 1,000 miles
- 9. Greece - £1.04 ($1.50) per litre/£157.17 ($226.76) per 1,000 miles
- 8. Croatia - £0.98 ($1.41) per litre/£148.52 ($214.28) per 1,000 miles
- 7. Slovenia - £0.96 ($1.39) per litre/£144.52 ($208.51) per 1,000 miles
- 6. Switzerland - £0.95 ($1.37) per litre/£144.52 ($208.51) per 1,000 miles
- 5. Spain - £0.93 ($1.34) per litre/£140.86 ($203.23) per 1,000 miles
- 4. Luxembourg - £0.87 ($1.26) per litre/£131.87 ($190.26) per 1,000 miles
- 3. Cyprus - £0.86 ($1.24) per litre/£130.54 ($188.34) per 1,000 miles
- 2. Austria - £0.84 ($1.21) per litre/£127.87 ($184.49) per 1,000 miles
- 1. Andorra - £0.82 ($1.18) per litre/£123.54 ($178.24) per 1,000 miles
10 countries with the cheapest diesel
- 10. France - £0.88 ($1.27) per litre/£133.20 ($192.18) per 1,000 miles
- 9. Ireland - £0.88 ($1.27) per litre/£132.87 ($191.70) per 1,000 miles
- 8. Germany - £0.86 ($1.24) per litre/£130.54 ($188.34) per 1,000 miles
- 7. Slovenia - £0.85 ($1.23) per litre/£128.21 ($184.98) per 1,000 miles
- 6. Cyprus - £0.84 ($1.21) per litre/£127.54 ($184.01) per 1,000 miles
- 5. Spain - £0.81 ($1.17) per litre/£122.88 ($177.29) per 1,000 miles
- 4. Greece - £0.77 ($1.11) per litre/£115.87 ($167.17) per 1,000 miles
- 3. Austria - £0.76 ($1.10) per litre/£115.87 ($167.17) per 1,000 miles
- 2. Luxembourg - £0.72 ($1.04) per litre/£108.23 ($156.15) per 1,000 miles
- 1. Andorra - £0.66 ($0.95) per litre/£99.23 ($143.17) per 1,000 miles
And here are the countries with the most expensive unleaded petrol and diesel, along with the cost of fuel per litre and per 1,000 miles:
10 countries with the most expensive unleaded petrol
- 10. Germany - £1.04 ($1.50) per litre/£158.18 ($228.22) per 1,000 miles
- 9. France - £1.05 ($1.51) per litre/£158.18 ($228.22) per 1,000 miles
- 8. Belgium - £1.07 ($1.54) per litre/£162.50 ($234.45) per 1,000 miles
- 7. UK - £1.08 ($1.56) per litre/£162.88 ($235) per 1,000 miles
- 6. Sweden - £1.12 ($1.44) per litre/£169.83 ($245.03) per 1,000 miles
- 5. Italy - £1.17 ($1.69) per litre/£176.82 ($255.11) per 1,000 miles
- 4. Portugal - £1.18 ($1.70) per litre/£178.16 ($257.04) per 1,000 miles
- 3. Denmark - £1.23 ($1.77) per litre/£185.81 ($268.08) per 1,000 miles
- 2. Netherlands - £1.26 ($1.82) per litre/£190.48 ($274.82) per 1,000 miles
- 1. Norway - £1.32 ($1.90) per litre/£200.47 ($289.23) per 1,000 miles
10 countries with the most expensive diesel
- 10. Croatia - £0.88 ($1.27) per litre/£134.20 ($193.62) per 1,000 miles
- 9. Belgium - £0.92 ($1.33) per litre/£140.19 ($202.26) per 1,000 miles
- 8. Netherlands - £0.95 ($1.37) per litre/£144.19 ($208.03) per 1,000 miles
- 7. Portugal - £0.96 ($1.39) per litre/£144.19 ($208.03) per 1,000 miles
- 6. Switzerland - £0.98 ($1.41) per litre/£148.85 ($214.76) per 1,000 miles
- 5. Denmark - £1 ($1.44) per litre/£151.85 ($219.08) per 1,000 miles
- 4. Italy - £1.01 ($1.46) per litre/£152.85 ($220.53) per 1,000 miles
- 3. Sweden - £1.05 ($1.51) per litre/£159.51 ($230.14) per 1,000 miles
- 2. UK - £1.08 ($1.56) per litre/£162.88 ($235) per 1,000 miles
- 1. Norway - £1.17 ($1.69) per litre/£177.16 ($255.60) per 1,000 miles