Here's where you can get the best deals on iPhone 13 Pro
Sep 8, 2022, 18:15 IST
- Apple unveiled various products at its Far Out event yesterday.
- The most anticipated iPhone14 series was launched at the event.
- Soon after the launch, Apple removed some of its earlier smartphones, like the iPhone 13 Pro from its online store.
- Check out the post below to grab the best deals on iPhone 13 Pro from different platforms.
Advertisement
Apple launched several products at its Far Out event, including the iPhone 14 series, Watch Series 8 and the AirPods Pro 2nd generation. Though Apple has taken down the iPhone 13 Pro, iPhone 13 Pro Max, iPhone 12 mini and iPhone 11 models from its official website, you can still purchase them from several e-commerce websites like Amazon, Flipkart, Croma, Reliance Digital and more.The e-commerce platforms are selling the iPhone 13 Pro variants with exchange offers, discounts, deals, EMI options and more. If you are looking to buy an iPhone 13 Pro, you are on the right page! To help you out, we researched and compared the prices of the variants of the iPhone 13 Pro on different platforms.
Let's take a look at the prices –
Amazon
Colour | 128GB | 256GB | 512GB | 1TB |
Alpine Green | ₹1,08,900 | ₹1,19,900 | ₹1,39,900 | ₹1,54,990 |
Gold | ₹1,07,900 | ₹1,17,900 | ₹1,45,900 | ₹1,52,990 |
Graphite | ₹1,07,900 | ₹1,19,900 | - | ₹1,59,900 |
Sierra Blue | ₹1,08,900 | ₹1,18,900 | - | ₹1,59,900 |
Silver | ₹1,07,900 | ₹1,17,900 | ₹1,45,900 | ₹1,59,900 |
- Users can avail No Cost EMI option on selected cards for orders above ₹3000.
- Users can get up to ₹10,550 off on exchange.
- Users can also get a GST invoice and save up to 28% on business purchases.
Colour | 128GB | 256GB | 512GB | 1TB |
Alpine Green | ₹1,19,900 | ₹1,29,900 | ₹1,49,900 | ₹1,69,900 |
Gold | - | ₹1,29,900 | ₹1,49,900 | ₹1,69,900 |
Graphite | ₹1,19,900 | ₹1,29,900 | ₹1,49,900 | ₹1,69,900 |
Sierra Blue | ₹1,19,900 | - | - | ₹1,69,900 |
Silver | ₹1,19,900 | ₹1,29,900 | ₹1,49,900 | ₹1,69,900 |
- Users can get up to ₹17,000 off on exchange.
- Users can get 5% Cashback on Flipkart Axis Bank Card.
Colour | 128GB | 256GB | 512GB | 1TB |
Alpine Green | ₹1,19,900 | ₹1,29,900 | ₹1,49,900 | ₹1,69,900 |
Gold | - | ₹1,29,900 | - | ₹1,69,900 |
Graphite | ₹1,19,900 | ₹1,29,900 | - | - |
Sierra Blue | ₹1,19,900 | ₹1,29,900 | ₹1,49,900 | - |
Silver | ₹1,19,900 | - | - | ₹1,69,900 |
- Users can buy iPhones at exchange offers.
- Users can select TataPay at checkout to purchase the device with No Cost EMI option using the Qik EMI Card.
Colour | 128GB | 256GB | 512GB | 1TB |
Alpine Green | ₹1,19,900 | ₹1,29,900 | ₹1,49,900 | ₹1,69,900 |
Gold | ₹1,19,900 | ₹1,29,900 | ₹1,49,900 | ₹1,69,900 |
Graphite | ₹1,19,900 | ₹1,29,900 | ₹1,49,900 | ₹1,69,900 |
Sierra Blue | ₹1,19,900 | ₹1,29,900 | ₹1,49,900 | ₹1,69,900 |
Silver | ₹1,19,900 | - | ₹1,49,900 | ₹1,69,900 |
Advertisement
- Users can get cashback up to ₹1,000 on Mobikwik Wallet.
- Users can avail free shipping.
Opinion: Apple just made an outdated feature a USP on iPhone 14 Pro
Apple Watch Series 8 brings tiny but important feature upgrades: Here’s what’s new
Here’s how much the iPhone 14, new Apple Watches and the AirPods Pro 2nd generation will cost in India