GST effect – Xiaomi, Samsung, Apple hike phone prices in India
Apr 1, 2020, 18:52 IST
- The GST Council hiked Goods and Services Tax on smartphones from 12% to 18%.
- Smartphone makers have now announced the revised prices for their smartphones.
Advertisement
The GST Council announced a sharp increase in GST on smartphones on March 14, and has come into effect today. The GST on smartphones and specified parts went up by 50% from the prior 12% to 18%.As expected, smartphone makers started announcing revised prices for their devices taking in consideration the increase in GST. Xiaomi, Samsung, Apple, Poco, Realme are some of the brands that have hiked prices.
Xiaomi revised prices
Xiaomi India Manu Kumar Jain posted on Twitter that the company is increasing the prices of its smartphones and it will be reflected on its website soon. Flipkart already started showing revised prices for some smartphones.
Smartphone | Old price | New price | Increase |
Xiaomi Mi A3 4GB + 64GB | ₹11,999 | ₹12,999 | ₹1,000 |
Xiaomi Mi A3 6GB + 128GB | ₹13,999 | ₹14,999 | ₹1,000 |
Xiaomi Redmi K20 6GB + 64GB | ₹19,999 | ₹21,999 | ₹2,000 |
Xiaomi Redmi K20 6GB + 128GB | ₹22,999 | ₹24,299 | ₹1,300 |
Xiaomi Redmi K20 Pro 6GB + 128GB | ₹24,999 | ₹26,999 | ₹2,000 |
Xiaomi Redmi K20 Pro 8GB + 256GB | ₹27,999 | ₹29,999 | ₹2,000 |
Samsung revised prices
Samsung has also revised the prices of some of its devices. Here are some of the company’s top devices with their revised prices.
Advertisement
Smartphone | Old price | New Price | Increase |
Samsung Galaxy Fold | ₹1,09,999 | ₹1,15,890 | ₹5,891 |
Samsung Galaxy S20 Ultra | ₹92,999 | ₹97,900 | ₹4,901 |
Samsung Galaxy S20+ | ₹73,999 | ₹77,900 | ₹3,901 |
Samsung Galaxy S20 | ₹66,999 | ₹70,500 | ₹3,501 |
Samsung Galaxy A80 | ₹39,990 | ₹41,999 | ₹2,009 |
Samsung Galaxy A51 6GB + 128GB | ₹23,999 | ₹25,250 | ₹1,251 |
Samsung Galaxy A70s 8GB + 128GB | ₹28,999 | ₹30,500 | ₹1,501 |
Samsung Galaxy M31 6GB + 64GB | ₹15,999 | ₹16,856 | ₹857 |
Samsung Galaxy M31 6GB + 128GB | ₹15,999 | ₹17,910 | ₹1,911 |
Samsung Galaxy M21 4GB + 64GB | ₹13,499 | ₹14,222 | ₹723 |
Samsung Galaxy M21 6GB + 128GB | ₹15,499 | ₹16,856 | ₹1,357 |
Apple
Apple too revised the prices of its entire range in India. The company has increased the prices by up to ₹7,600 in the country.
Smartphone | Old price | New price | Increase |
iPhone 8 64GB | ₹40,500 | ₹42,600 | ₹2,100 |
iPhone 8 128GB | ₹45,500 | ₹47,900 | ₹2,400 |
iPhone 8 Plus 64GB | ₹50,600 | ₹53,300 | ₹2,700 |
iPhone 8 Plus 128GB | ₹55,600 | ₹58,500 | ₹2,900 |
iPhone XR 64GB | ₹49,900 | ₹52,500 | ₹2,600 |
iPhone XR 128GB | ₹54,900 | ₹57,800 | ₹2,900 |
iPhone XS 64GB | ₹89,900.00 | ₹94,700 | ₹4,800 |
iPhone XS 256GB | ₹1,03,900 | ₹1,09,400 | ₹5,500 |
iPhone 11 64GB | ₹64,900 | ₹68,300 | ₹3,400 |
iPhone 11 128GB | ₹69,900 | ₹73,600 | ₹3,700 |
iPhone 11 256GB | ₹79,900 | ₹84,100 | ₹4,200 |
iPhone 11 Pro 64GB | ₹1,01,200 | 106600 | ₹5,400 |
iPhone 11 Pro 256GB | ₹1,15,200 | ₹1,21,300 | ₹6,100 |
iPhone 11 Pro 512GB | ₹1,33,200 | ₹1,40,300 | ₹7,100 |
iPhone 11 Pro Max 64GB | ₹1,11,200 | ₹1,17,100 | ₹5,900 |
iPhone 11 Pro Max 256GB | ₹1,25,200 | ₹1,31,900 | ₹6,700 |
iPhone 11 Pro Max 512GB | ₹1,43,200 | ₹1,50,800 | ₹7,600 |
Poco
Poco increased the prices of all three variants of the Poco X2 by ₹1,000.
Advertisement
Smartphone | Old price | New price | Increase |
Poco X2 6GB + 64GB | ₹15,999 | ₹16,999 | ₹1,000 |
Poco X2 6GB + 128GB | ₹16,999 | ₹17,999 | ₹1,000 |
Poco X2 8GB + 256GB | ₹19,999 | ₹20,999 | ₹1,000 |
Realme
Chinese smartphone maker Realme has also revised its prices. The company has increased its prices by up to ₹2,000
Smartphone | Old price | New price | Increase |
Realme XT | ₹15,999 | ₹16,999 | ₹1,000 |
Realme 6 Pro | ₹16,999 | ₹17,999 | ₹1,000 |
Realme X | ₹16,999 | ₹17,999 | ₹1,000 |
Realme X2 | ₹16,999 | ₹17,999 | ₹1,000 |
Realme X Master Edition | ₹19,999 | ₹20,999 | ₹1,000 |
Realme X2 Pro | ₹27,999 | ₹29,999 | ₹2,000 |
Realme X2 Pro Master Edition | ₹34,999 | ₹36,999 | ₹2,000 |
Oppo
Oppo has increased the prices of all its devices. Here are the major devices whose prices have been revised.
Smartphone | Old price | New Price | Increase |
Oppo A9 2020 8GB | ₹17,490 | ₹18,490 | ₹1,000 |
Oppo F15 8GB | ₹19,990 | ₹21,990 | ₹2,000 |
Oppo Reno 2F | ₹21,990 | ₹23,490 | ₹1,500 |
Oppo Reno 2Z | ₹25,990 | ₹27,490 | ₹1,500 |
Oppo Reno 3 | ₹29,990 | ₹31,990 | ₹2,000 |
Oppo Reno 2 | ₹36,990 | ₹38,990 | ₹2,000 |
Advertisement
See also:Increased GST on mobile phones will lead to job losses says industry body
GST hike on mobile phones will be detrimental for local manufacturing: ICEA
Govt. to increase GST on mobile phones by 6% from April 1