+

Cookies on the Business Insider India website

Business Insider India has updated its Privacy and Cookie policy. We use cookies to ensure that we give you the better experience on our website. If you continue without changing your settings, we\'ll assume that you are happy to receive all cookies on the Business Insider India website. However, you can change your cookie setting at any time by clicking on our Cookie Policy at any time. You can also see our Privacy Policy.

Close
HomeQuizzoneWhatsappShare Flash Reads
 

Phil Mickelson made $2.16 million for winning the PGA Championship - here's what the rest of the players made

May 24, 2021, 22:13 IST
Insider
Phil Mickelson.AP Photo/Chris Carlson
  • Phil Mickelson won the PGA Championship on Sunday, holding off Brooks Koepka in the final pairing.
  • Mickelson takes home the $2.16 million winner's share of the tournament's $12 million purse.
  • Players further down the leaderboard still got a pretty good payday as well.
Advertisement

Phil Mickelson had himself quite at weekend at the Ocean Course on Kiawah Island.

Over four rounds at the PGA Championship, Lefty turned back the clock to put together a magical performance, beating the entire field to win the sixth major of his career and lift the Wanamaker Trophy for the first time since 2005.

With the win, Mickelson takes home $2.16 million - the winner's share of a purse that totaled $12 million for the tournament. Mickelson obviously earned the biggest paycheck of any player over the weekend, but there were still plenty more hearty paydays to be had further down the leaderboard.

Here's what every player to make the cut at the PGA Championship made for their performance:

1. Phil Mickelson (-6) - $2,160,000

Advertisement

T2. Brooks Koepka (-4) - $1,056,000

T2. Louis Oosthuizen (-4) - $1,056,000

T4. Padraig Harrington (-2) - $462,250

T4. Shane Lowry (-2) - $462,250

T4. Harry Higgs (-2) - $462,250

Advertisement

T4. Paul Casey (-2) - $462,250

T8. Abraham Ancer (-1) - $263,000

T8. Justin Rose (-1) - $263,000

T8. Collin Morikawa (-1) - $263,000

T8. Jon Rahm (-1) - $263,000

Advertisement

T8. Will Zalatoris (-1) - $263,000

T8. Scottie Scheffler (-1) - $263,000

T8. Tony Finau (-1) - $263,000

T8. Rickie Fowler (-1) - $263,000

T8. Kevin Streelman (-1) - $263,000

Advertisement

T17. Aaron Wise (E) - $168,000

T17. Patrick Reed (E) - $168,000

T17. Charley Hoffman (E) - $168,000

T17. Keegan Bradley (E) - $168,000

T17. Corey Conners (E) - $168,000

Advertisement

T17. Sungjae Im (E) - $168,000

T23. Chan Kim (+1) - $103,814

T23. Jason Scrivner (+1) - $103,814

T23. Martin Laird (+1) - $103,814

T23. Hideki Matsuyama (+1) - $103,814

Advertisement

T23. Billy Horschel (+1) - $103,814

T23. Matt Fitzpatrick (+1) - $103,814

T23. Patrick Cantlay (+1) - $103,814

T30. Matt Jones (+2) - $59,750

T30. Steward Cink (+2) - $59,750

Advertisement

T30. Viktor Hovlan (+2) - $59,750

T30. Webb Simpson (+2) - $59,750

T30. Ian Poulter (+2) - $59,750

T30. Jordan Spieth (+2) - $59,750

T30. Joaquin Niemann (+2) - $59,750

Advertisement

T30. Christiaan Bezuidenhout (+2) - $59,750

T38. Emiliano Grillo (+3) - $42,000

T38. Tyrrell Hatton (+3) - $42,000

T38. Richy Werenski (+3) - $42,000

T38. Gary Woodland (+3) - $42,000

Advertisement

T38. Bryson DeChambeau (+3) - $42,000

T38. Branden Grace (+3) - $42,000

T44. Jason Day (+4) - $31,300

T44. Daniel van Tonder (+4) - $31,300

T44. Talor Gooch (+4) - $31,300

Advertisement

T44. Ben Cook (+4) - $31,300

T44. Steve Stricker (+4) - $31,300

T49. Byeong-Hun An (+5) - $24,950

T49. Sam Horsfield (+5) - $24,950

T49. Rory McIlroy (+5) - $24,950

Advertisement

T49. Robert MacIntyre (+5) - $24,950

T49. Harold Varner III (+5) - $24,950

T49. Jason Kokrak (+5) - $24,950

T55. Matt Wallace (+6) - $22,475

T55. Alex Noren (+6) - $22,475

Advertisement

T55. Carlos Ortiz (+6) - $22,475

T55. Joel Dahmen (+6) - $22,475

T59. Robert Streb (+7) - $21,400

T59. Cameron Davis (+7) - $21,400

T59. Dean Burmester (+7) - $21,400

Advertisement

T59. Denny McCarthy (+7) - $21,400

T59. Cameron Smith (+7) - $21,400

T64. Garrick Higgo (+8) - $20,200

T64. Henrik Stenson (+8) - $20,200

T64. Adam Hadwin (+8) - $20,200

Advertisement

T64. Harris English (+8) - $20,200

T64. Tom Hoge (+8) - $20,200

T64. Jimmy Walker (+8) - $20,200

T64. Danny Willett (+8) - $20,200

T71. Lucas Herbert (+9) - $19,350

Advertisement

T71. Russell Henley (+9) - $19,350

T71. Tom Lewis (+9) - $19,350

T71. Lee Westwood (+9) - $19,350

T75. Daniel Berger (+10) - $19,050

T75. Wyndham Clark (+10) - $19,050

Advertisement

77. Brendan Steele (+11) - $18,900

78. Brad Marek (+12) - $18,800

79. Rasmus Hojgaard (+13) - $18,700

80. Bubba Watson (+14) - $18,600

81. Brian Gay (+18) - $18,500

Advertisement
You are subscribed to notifications!
Looks like you've blocked notifications!
Next Article