scorecard
  1. Home
  2. slideshows
  3. miscellaneous
  4. Starting salaries in 18 European nations, ranked from lowest to highest

Starting salaries in 18 European nations, ranked from lowest to highest

18. Portugal — $22,630 (£16,229)

Starting salaries in 18 European nations, ranked from lowest to highest

17. Greece — $25,132 (£18,023)

17. Greece — $25,132 (£18,023)

16. Slovenia — $29,414 (£21,094)

16. Slovenia — $29,414 (£21,094)

15. Spain — $32,157 (£23,061)

15. Spain — $32,157 (£23,061)

14. United Kingdom — $36,256 (£26,000)

14. United Kingdom — $36,256 (£26,000)

13. Italy — $36,896 (£26,459)

13. Italy — $36,896 (£26,459)

12. France — $41,877 (£30,031)

12. France — $41,877 (£30,031)

11. Ireland — $42,864 (£30,739)

11. Ireland — $42,864 (£30,739)

10. Finland — $46,299 (£33,202)

10. Finland — $46,299 (£33,202)

9. Sweden — $47,152 (£33,814)

9. Sweden — $47,152 (£33,814)

8. Netherlands — $47,627 (£34,155)

8. Netherlands — $47,627 (£34,155)

7. Austria — $50,009 (£35,863)

7. Austria — $50,009 (£35,863)

6. Belgium — $50,967 (£36,550)

6. Belgium — $50,967 (£36,550)

5. Luxembourg — $55,718 (£39,957)

5. Luxembourg — $55,718 (£39,957)

4. Germany — $56,685 (£40,650)

4. Germany — $56,685 (£40,650)

3. Norway — $59,713 (£42,822)

3. Norway — $59,713 (£42,822)

2. Denmark — $63,021 (£45,194)

2. Denmark — $63,021 (£45,194)

1. Switzerland — $96,160 (£68,959)

1. Switzerland — $96,160 (£68,959)

Popular Right Now




Advertisement