scorecard
  1. Home
  2. slideshows
  3. miscellaneous
  4. Americans are obsessed with SUVs - these are the ones everyone is buying

Americans are obsessed with SUVs - these are the ones everyone is buying

12. Jeep Cherokee: 169,882 sold during 2017. Down -14.9% over 2016.

Americans are obsessed with SUVs - these are the ones everyone is buying

11. Subaru Forester: 177,563. -0.6%.

11. Subaru Forester: 177,563. -0.6%.

10. Subaru Outback: 188,886. +3.3%.

10. Subaru Outback: 188,886. +3.3%.

9. Jeep Wrangler: 190,522. -0.7%.

9. Jeep Wrangler: 190,522. -0.7%.

8. Toyota Highlander: 215, 775. +12.7%.

8. Toyota Highlander: 215, 775. +12.7%.

7. Jeep Grand Cherokee: 240,696. +13.4%.

7. Jeep Grand Cherokee: 240,696. +13.4%.

6. Ford Explorer: 271,131. +9.1%.

6. Ford Explorer: 271,131. +9.1%.

5. Chevrolet Equinox: 290,458. +19.9%.

5. Chevrolet Equinox: 290,458. +19.9%.

4. Ford Escape: 308,296. +0.4%.

4. Ford Escape: 308,296. +0.4%.

3. Honda CR-V: 377,895. +5.8%.

3. Honda CR-V: 377,895. +5.8%.

2. Nissan Rogue: 403,465. +22.3%.

2. Nissan Rogue: 403,465. +22.3%.

1. Toyota Rav4: 407,594. +15.7%.

1. Toyota Rav4: 407,594. +15.7%.

Popular Right Now




Advertisement