Uttar Pradesh | Winners - 80/80 |
BJP+ | 64 |
BSP | 10 |
SP | 5 |
INC | 1 |
checkout winner candidate list from UP
Uttar Pradesh | |||
Constituency | BJP Candidate Name | INC Candidate name | BSP+SP+RLD Candidate Name |
Saharanpur | Raghav Lakhanpal | Imran Masood | Haji fazlur rahman (BSP) (won) |
Kairana | Pradeep Choudhary (Won) | Harender Malik | tabassum hasan (SP) |
Muzaffarnagar | Dr. Sanjeev Kumar Balyan (Won) | AJit Singh (RLD) | |
Bijnor | Kunwar Bharatendra Singh | Naseemuddin Siddiqui | Maluk Nagar (BSP) (Won) |
Meerut | Rajendra Agrawal (Won) | Harendra Agarwal | HajI mohammad yaqub (BSP) |
Baghpat | Dr. Satya Pal Singh (Won) | Sanjay Chaudhary (RLD) | |
Ghaziabad | Dr. Vijay Kumar Singh (Won) | Dolly Sharma | Suresh Bansal (SP) |
Gautam Buddha Nagar | Dr. Mahesh Sharma (Won) | Arvind Singh Chauhan | Satbir Nagar (BSP) |
Nagina | Dr. Yeshwant | Omwati Devi Jatav | Girish Chandra (BSP) (won) |
Amroha | Kanwar Singh Tanwar | Rashid Alvi | kunwar danish ali (BSP) (Won) |
Bulandshahr | Bhola Singh (Won) | Bansi Lal Pahadia | Yogesh Verma (SP) |
Aligarh | Satish Kumar Gautam (Won) | Ch. Brijender Singh | Ajit Baliyan (BSP) |
Hathras | Rajveer Singh Balmiki (Diler) (Won) | Trilokiram Diwakar | Ramji Lal Suman (SP) |
Mathura | Smt. Hema Malini (Won) | Mahesh Pathak | Narender Singh (RLD) |
Agra | S P Singh Baghel (Won) | Preeta Harit | Manoj Kumar Soni (BSP) |
Fatehpur Sikri | Raj Kumar Chaher (Won) | Raj Babbar | Rajvir Singh (BSP) |
Moradabad | Kunwar Sarvesh Kumar | Imran Pratapgarhiya | Dr. S.T.Hasan (BJP) (Won) |
Rampur | Smt Jaya Prada | Sanjay Kapur | mohammad azam khan(SP) (Won) |
Sambhal | Parmeshwar Lal Saini | Major J.P. Singh | Shafiqur Rahman Barq (SP) (Won) |
Firozabad | Chandrasen Jadon (Won) | Akshay Yadav(SP) | |
Mainpuri | Prem Singh Shakya | Mulayam Singh Yadav (SP) (Won) | |
Etah | Rajveer Singh (Won) | Devender Yadav (SP) | |
Badaun | Smt. Sangh Mitra Maurya (Won) | Saleem Iqbal Shervani | Dharmender Yadav (SP) |
Aonla | Dharmendra Kumar (Won) | Kunwar Survaraj Singh | Ruchi Veera (BSP) |
Bareilly | Santosh Kumar Gangwar (Won) | Praveen Aron | Bhagwat Sharan Gangwar |
Pilibhit | Varun Gandhi (Won) | Hemraj Verma (SP) | |
Shahjahanpur | Arun Sagar (Won) | brahma swaroop sagar | Not Declared |
Kheri | Ajay Kumar Mishra (Won) | Zafar Ali Naqvi | Purvi Verma (SP) |
Hardoi | Jai Prakash Rawat (Won) | Virendra Kumar Verma | Usha Verma (SP) |
Misrikh | Ashok Rawat (Leading) | Manjari Rahi | Not Declared |
Unnao | Swami Sakshi Ji Maharaj (Won) | Annu Tandon | Puja Pal (SP) |
Farrukhabad | Mukesh Rajput (Won) | Salman Khursheed | Manoj Agarwal (BSP) |
Etawah | Ramashankar Katheriya (Won) | Ashok Dohare | kamlesh katheria (SP) |
Kannauj | Subrat Pathak (Won) | Dimple Yadav(SP) | |
Kanpur | Satyadev Pachuri (Won) | Sriprakash Jaiswal | Ram Kumar (SP) |
Akbarpur | Davendra Singh Bhole (Won) | Rajaram Pal | Nisha Sachan (BSP) |
Jalaun | Bhanu Pratap Verma (Won) | Brij Lal Khabri | Pankaj Singh(BSP) |
Jhansi | Anurag Sharma (Won) | Shiv Saran Kushwah | Shyam Sunder Singh Yadav (SP) |
Hamirpur | Pushpendra Singh Chandel (Won) | Pritam Lodhi | Daleep Kumar Singh (BSP) |
Dhaurahra | Smt Rekha Verma (Won) | Jitin Prasad | Arshad Ahmed Siddiqui |
Sitapur | Rajesh Verma (Won) | Kaisar Jahan | Nakul Duby |
Mohanlalganj | Kaushal Kishore (Won) | Ramshankar Bhargava | C.L. Verma |
Lucknow | Rajnath Singh (Won) | Acharya Pramod Krishnam | Poonam Sinha (SP) |
Rae Bareli | Dinesh Pratap Singh | Sonia Gandhi (Won) | |
Amethi | Smt. Smriti Irani (Won) | Rahul Gandhi | |
Banda | Shri R K Patel (Won) | Bal Kunwar Patel | ShyamaCharan Gupta(SP) |
Fatehpur | Sadhvi Niranjan Jyoti (Won) | Rakesh Sachan | Shukdev Prasad |
Kaushambi | Vinod Sonkar (Won) | Girish Chand Pasi | Vachaspati (SP) |
Barabanki | Upednra Rawat (Won) | Tanuj Punia | Ram Sagar Rawat (SP) |
Faizabad | Lallu Singh (Won) | Nirmal Khatri | Anand San Yadav (SP) |
Bahraich | Akshaywar lal Gaud (Won) | Savitri Phule | Shabir Valmiki (BSP) |
Kaiserganj | Brijbhushan Sharan Singh (Won) | Viney Kumar Pandey | Sri Chanderdev Ram Yadav |
Gonda | Kirtiwardhan Singh (Won) | Smt. Krishan Patel | Vinod Kumar (SP) |
Sultanpur | Smt Maneka Gandhi (Won) | Sanjay Singh | Chanerbhader Singh (BSP) |
Pratapgarh | Sh. Sangam Lal Gupta (Won) | Ratna Singh | Ashok Kumar Tripathi (BSP) |
Phulpur | Smt Keshri Patel (Won) | Pankaj Niranjan | Pandhari Yadav (SP) |
Allahabad | Smt Rita Bahuguna Joshi (Won) | Yogesh Shukla | Rajendra Patel (SP) |
Ambedkar Nagar | Sh. Mukut Bihari | Ummed Singh Nishad | Ritesh Pandey (BSP) (Won) |
Shrawasti | Daddan Mishra | Dhirender Pratap Singh | Ram Siromani Verma (BSP) (Won) |
Domariyaganj | Jagdambika Pal (Won) | Chandresh Upadhyay | Aaftab Aalam (BSP) |
Basti | Harish Dwivedi (Won) | Raj Kishore Singh | Ram Prasad Chaudhary (BSP) |
Sant Kabir Nagar | Sh. Praveen Nishad (Won) | Bhal Chand Yadav | Kushal Tiwari (BSP) |
Lalganj | Smt Nilam Sonkar | Pankaj Mohan Sonkar | Sangeeta (BSP) (Won) |
Azamgarh | Dinesh Lal Yadav Nirhua | Akhilesh Yadav (SP) (Won) | |
Jaunpur | Sh. K P Singh | Devvrata Mishra | Shyam Singh Yadav (BSP) (Won) |
Machhlishahr | V.P. Saroj | T Ram (BSP) (Won) | |
Bhadohi | Sh. Ramesh Bind (Won) | Rama Kant Yadav | Rangnath Mishra (BSP) |
Maharajganj | Pankaj Chaudhary (Won) | Supriya Shrinate | Sadhu Yadav (BSP) |
Gorakhpur | Ravi Kishan (Won) | Madhu Sudan Tiwari | Ram bhuwal Nishad (SP) |
Kushi Nagar | Vijay Dubey (Won) | R P N Singh | Nathuni Prasad Khuswaha (SP) |
Deoria | Sh. Ramapati Ram Tripathi (Won) | Niaz Ahmed | Vinod Kumar jaiswal (BSP) |
Bansgaon | Kamlesh Paswan (Won) | Kush Saurabh | Sadal Prasad (BSP) |
Ghosi | Harinarayan Rajbhar | Bal Krishna Chauhan | Atul Rai (BSP) (Leading) |
Salempur | Ravindra Kushwaha (Won) | Rajesh Mishra | R.S. kushwaha (BSP) |
Ballia | Virendra Singh Mast | Santan Pandey (SP) (Leading) | |
Ghazipur | Manoj Sinha | Ajit Pratap Kushwah | Afjal Ansari (BSP) (Won) |
Chandauli | Mahendra Nath Pandey (Won) | Shiv Kanya Kushwah | Sanjay Chauhan (SP) |
Varanasi | Narendra Modi (Won) | Ajay Rai | Tej Bahadur yadav |
Mirzapur | AnuPriya Patel (Apna Dal) (Won) | Lalitesh Pati Tripathi | Ram Charitra nishad (SP) |
Robertsganj | pakodi Lal kaul (Apna Dal) (Won) | Bhagwati Prasad Choudhary | Bhai lal Kaul (SP) |
According to the Election Commission, early trends
Uttar Pradesh, which saw polling in all seven phases of the general elections, saw the exit polls predicting a massive victory for the Bharatiya Janata Party. An important state for the party, to claim more number of seats in the Lok Sabha, the poll of polls predicted 58 seats to go to the BJP. Meanwhile, according to the exit polls, there was a grim future for the
Business Insider compiled surveys from five reputed sources — Republic-C Voter, News18 - IPSOS, Today's Chanakya, India Today-Axis, and TimesNow - VMR — amongst many others and the final number is an average of these five polls.
With its massive number of 80 Lok Sabha constituencies, the state of Uttar Pradesh is the major contributor to a big chunk of Parliamentary seats. For the 2019
This was a major leap for BJP which gave a decisive push for the party to form the government at the center. The key candidates lined up in the state for the 2019 Lok Sabha elections and now waiting for the results eagerly. Among the key candidates, we see the names of the Prime Minister Narendra Modi contesting from Varanasi from where he is seeking reelections after his victory in 2014 from here, Akilesh Yadav of Samajwadi Party from Azamgarh, and Union Minister Menaka Gandhi from Sultanpur.
Raj Babbar, an actor turned politician contested from the Fatehpur Sikri seat. Hema Malini, the BJP MP fought from Mathura Lok Sabha constituency. SP Singh Baghel, the UP Animal Husbandry Minister is contesting from the Agra Lok Sabha seat on a BJP ticket. The BJP has denied tickets to a number of sitting MPs this time and has nominated alternative candidates from their seats.
See Also:
West Bengal Lok Sabha Election Result 2019
Odisha Lok Sabha Election Result 2019
Bihar Lok Sabha Election Result 2019