Delhi election result 2020: Leading candidate list, votes margin and everything you need to know
Feb 11, 2020, 12:08 IST
- Early trends show the Aam Aadmi Party (AAP) leading in 56 seats compared to BJP's 14.
- There are 21 counting centres across the national capital.
- All exit polls have handed the Aam Aadmi Party (AAP) a clear victory and the voter turnout fell to 62.59% compared to 67.13% five years ago.
- Catch all the live action from the counting day here on Business Insider.
Advertisement
Early trends show the Aam Aadmi Party (AAP) leading in 56 seats compared to the Bharatiya Janata Party's (BJP)14. These trends are based on the counting of postal ballots.Top AAP candidates like Deputy Chief Minister Manish Sisodia from Patparganj, Rakhi Birla f rom Mangolpuri, and Sharad Kumar from Narela are reportedly leading. Leading BJP candidates in different constituencies include Surinder Pal Singh from Timarpur, Azad Singh from Mundka, and Rekha Gupta from Shalimar Bagh.
Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
ADARSH NAGAR | 4 | PAWAN SHARMA | Aam Aadmi Party | RAJ KUMAR BHATIA | Bharatiya Janata Party | 904 | Result in Progress |
AMBEDKAR NAGAR(SC) | 48 | AJAY DUTT | Aam Aadmi Party | KHUSHIRAM CHUNAR | Bharatiya Janata Party | 2181 | Result in Progress |
BABARPUR | 67 | GOPAL RAI | Aam Aadmi Party | NARESH GAUR | Bharatiya Janata Party | 1994 | Result in Progress |
BADARPUR | 53 | RAM SINGH NETAJI | Aam Aadmi Party | RAMVIR SINGH BIDHURI | Bharatiya Janata Party | 5333 | Result in Progress |
BADLI | 5 | AJESH YADAV | Aam Aadmi Party | VIJAY KUMAR BHAGAT | Bharatiya Janata Party | 591 | Result in Progress |
BALLIMARAN | 22 | IMRAN HUSSAIN | Aam Aadmi Party | LATA | Bharatiya Janata Party | 1885 | Result in Progress |
BIJWASAN | 36 | BHUPINDER SINGH JOON | Aam Aadmi Party | SAT PRAKASH RANA | Bharatiya Janata Party | 2688 | Result in Progress |
BURARI | 2 | SANJEEV JHA | Aam Aadmi Party | SHAILENDRA KUMAR | Janata Dal (United) | 10599 | Result in Progress |
CHANDNI CHOWK | 20 | PARLAD SINGH SAWHNEY | Aam Aadmi Party | ALKA LAMBA | Indian National Congress | 12263 | Result in Progress |
CHHATARPUR | 46 | KARTAR SINGH TANWAR | Aam Aadmi Party | BRAHM SINGH TANWAR | Bharatiya Janata Party | 1056 | Result in Progress |
DELHI CANTT | 38 | Virender Singh Kadian | Aam Aadmi Party | Manish Singh | Bharatiya Janata Party | 1135 | Result in Progress |
DEOLI(SC) | 47 | PRAKASH @ PRAKASH JARWAL | Aam Aadmi Party | ARVIND KUMAR | Bharatiya Janata Party | 8092 | Result in Progress |
DWARKA | 33 | VINAY MISHRA | Aam Aadmi Party | PARDUYMN RAJPUT | Bharatiya Janata Party | 558 | Result in Progress |
GANDHI NAGAR | 61 | NAVEEN CHAUDHARY | Aam Aadmi Party | ANIL KUMAR BAJPAI | Bharatiya Janata Party | 4059 | Result in Progress |
GOKALPUR(SC) | 68 | SURENDRA KUMAR | Aam Aadmi Party | RANJEET SINGH | Bharatiya Janata Party | 5791 | Result in Progress |
GREATER KAILASH | 50 | SAURABH BHARADWAJ | Aam Aadmi Party | SHIKHA ROY | Bharatiya Janata Party | 4875 | Result in Progress |
HARI NAGAR | 28 | RAJ KUMARI DHILLON | Aam Aadmi Party | TAJINDER PAL SINGH BAGGA | Bharatiya Janata Party | 662 | Result in Progress |
JANAKPURI | 30 | RAJESH RISHI | Aam Aadmi Party | ASHISH SOOD | Bharatiya Janata Party | 609 | Result in Progress |
JANGPURA | 41 | PRAVEEN KUMAR | Aam Aadmi Party | IMPREET SINGH BAKSHI | Bharatiya Janata Party | 1558 | Result in Progress |
KALKAJI | 51 | ATISHI | Aam Aadmi Party | DHARAMBIR SINGH | Bharatiya Janata Party | 111 | Result in Progress |
KAROL BAGH(SC) | 23 | VISHESH RAVI | Aam Aadmi Party | YOGENDER CHANDOLIYA | Bharatiya Janata Party | 10038 | Result in Progress |
KASTURBA NAGAR | 42 | MADAN LAL | Aam Aadmi Party | RAVINDER CHOUDHRY | Bharatiya Janata Party | 2488 | Result in Progress |
KONDLI(SC) | 56 | KULDEEP KUMAR | Aam Aadmi Party | RAJ KUMAR | Bharatiya Janata Party | 11521 | Result in Progress |
LAXMI NAGAR | 58 | NITIN TYAGI | Aam Aadmi Party | ABHAY VERMA | Bharatiya Janata Party | 2470 | Result in Progress |
MADIPUR(SC) | 26 | Girish Soni | Aam Aadmi Party | Kailash Sankla | Bharatiya Janata Party | 1249 | Result in Progress |
MALVIYA NAGAR | 43 | SOMNATH BHARTI | Aam Aadmi Party | SHAILENDER SINGH | Bharatiya Janata Party | 2177 | Result in Progress |
MANGOL PURI(SC) | 12 | RAKHI BIRLA | Aam Aadmi Party | KARAM SINGH KARMA | Bharatiya Janata Party | 1465 | Result in Progress |
MATIA MAHAL | 21 | SHOAIB IQBAL | Aam Aadmi Party | RAVINDER GUPTA | Bharatiya Janata Party | 9515 | Result in Progress |
MATIALA | 34 | GULAB SINGH | Aam Aadmi Party | RAJESH GAHLOT | Bharatiya Janata Party | 1974 | Result in Progress |
MEHRAULI | 45 | NARESH YADAV | Aam Aadmi Party | KUSUM KHATRI | Bharatiya Janata Party | 6652 | Result in Progress |
MODEL TOWN | 18 | AKHILESH PATI TRIPATHI | Aam Aadmi Party | KAPIL MISHRA | Bharatiya Janata Party | 4520 | Result in Progress |
MOTI NAGAR | 25 | SHIV CHARAN GOEL | Aam Aadmi Party | SUBHASH SACHDEVA | Bharatiya Janata Party | 3272 | Result in Progress |
NANGLOI JAT | 11 | RAGHUVINDER SHOKEEN | Aam Aadmi Party | SUMAN LATA | Bharatiya Janata Party | 4842 | Result in Progress |
NARELA | 1 | SHARAD KUMAR | Aam Aadmi Party | NEEL DAMAN KHATRI | Bharatiya Janata Party | 2371 | Result in Progress |
NEW DELHI | 40 | ARVIND KEJRIWAL | Aam Aadmi Party | SUNIL KUMAR YADAV | Bharatiya Janata Party | 4387 | Result in Progress |
PALAM | 37 | BHAVNA GAUR | Aam Aadmi Party | VIJAY PANDIT | Bharatiya Janata Party | 1424 | Result in Progress |
PATEL NAGAR(SC) | 24 | RAAJ KUMAR ANAND | Aam Aadmi Party | PRAVESH RATN | Bharatiya Janata Party | 7720 | Result in Progress |
PATPARGANJ | 57 | Manish Sisodia | Aam Aadmi Party | Ravinder Singh Negi | Bharatiya Janata Party | 74 | Result in Progress |
R K PURAM | 44 | PRAMILA TOKAS | Aam Aadmi Party | ANIL KUMAR SHARMA | Bharatiya Janata Party | 4807 | Result in Progress |
RAJINDER NAGAR | 39 | RAGHAV CHADHA | Aam Aadmi Party | SARDAR R P SINGH | Bharatiya Janata Party | 5216 | Result in Progress |
RAJOURI GARDEN | 27 | A DHANWATI CHANDELA A | Aam Aadmi Party | RAMESH KHANNA | Bharatiya Janata Party | 2463 | Result in Progress |
RITHALA | 6 | MOHINDER GOYAL | Aam Aadmi Party | MANISH CHAUDHARY | Bharatiya Janata Party | 3579 | Result in Progress |
ROHINI | 13 | RAJESH NAMA BANSIWALA | Aam Aadmi Party | VIJENDER KUMAR | Bharatiya Janata Party | 1739 | Result in Progress |
SADAR BAZAR | 19 | SOM DUTT | Aam Aadmi Party | JAI PARKASH (J.P) | Bharatiya Janata Party | 5580 | Result in Progress |
SANGAM VIHAR | 49 | DINESH MOHANIYA | Aam Aadmi Party | Shiv Charan Lal Gupta | Janata Dal (United) | 11302 | Result in Progress |
SEELAMPUR | 65 | ABDUL REHMAN | Aam Aadmi Party | KAUSHAL KUMAR MISHRA | Bharatiya Janata Party | 420 | Result in Progress |
SEEMA PURI(SC) | 63 | RAJENDRA PAL GAUTAM | Aam Aadmi Party | SANT LAL | Lok Jan Shakti Party | 9166 | Result in Progress |
SHAKUR BASTI | 15 | SATYENDAR JAIN | Aam Aadmi Party | DR. S. C. VATS | Bharatiya Janata Party | 309 | Result in Progress |
SULTANPUR MAJRA(SC) | 10 | Mukesh Kumar Ahlawat | Aam Aadmi Party | Ram Chander Chawriya | Bharatiya Janata Party | 8755 | Result in Progress |
TILAK NAGAR | 29 | JARNAIL SINGH | Aam Aadmi Party | RAJIV BABBAR | Bharatiya Janata Party | 4224 | Result in Progress |
TIMARPUR | 3 | DILIP PANDEY | Aam Aadmi Party | SURINDER PAL SINGH (BITTOO) | Bharatiya Janata Party | 4211 | Result in Progress |
TRILOKPURI(SC) | 55 | ROHIT KUMAR | Aam Aadmi Party | KIRAN | Bharatiya Janata Party | 12579 | Result in Progress |
TUGHLAKABAD | 52 | SAHIRAM | Aam Aadmi Party | VIKRAM BIDHURI | Bharatiya Janata Party | 3674 | Result in Progress |
UTTAM NAGAR | 32 | NARESH BALYAN | Aam Aadmi Party | KRISHAN GAHLOT | Bharatiya Janata Party | 1186 | Result in Progress |
VIKASPURI | 31 | MAHINDER YADAV | Aam Aadmi Party | SANJAY SINGH | Bharatiya Janata Party | 3987 | Result in Progress |
WAZIRPUR | 17 | RAJESH GUPTA | Aam Aadmi Party | DR. MAHENDER NAGPAL | Bharatiya Janata Party | 5111 | Result in Progress |
Arvind Kejriwal, Delhi’s chief minister, is hoping to earn a second term in office. His manifesto for the election was a 10-step ‘Kejriwal ki Guarantee’ — including promises like regularising the city’s unauthorised colonies, a ‘world-class’ education system, more public transportation and making Delhi litter-free.
Advertisement
In the controversial Okhla constituency, home to ground zero of the Shaheen Bagh protests against the BJP and the Citizenship Amendment Act, AAP candidate Amanatullah Khan is leading.
The poll of all exit polls showed a clear majority for the Aam Aadmi Party (AAP) with a few seats for the challenger, Bharatiya Janata Party (BJP). Congress has no seats in the assembly to protect but a lot of pride at stake.
Poll | AAP | BJP | Congress |
Times Now IPSOS | 51 | 18 | 1 |
ABP News- C-Voter | 49-61 | 5-19 | 0-4 |
India Today- Axis My India | 59-68 | 11-2 | 0 |
Neta- News X | 53-57 | 11-17 | 0-2 |
SEE ALSO:
Delhi Election results 2020: Manish Sisodia leads from Patparganj thanks to his Grade A report card
Advertisement