A look at the full list of winners from the CPI(M) in Kerala assembly elections 2021
May 3, 2021, 10:43 IST
The Communist Party of India (Marxist) has won 62 seats and in what was a sweep by the CPI(M)-led Left Democratic Front (LDF) in Kerala.
The Left alliance led by incumbent Chief Minister Pinarayi Vijayan-headed CPI(M) is all set to come back to power in God’s Own Country.
Here is a full list of all CPI(M) candidates who have won in Kerala, as per the Election Commission of India (ECI):
SEE ALSO:
These 13 former TMC leaders got tickets from BJP – only four of them are leading
BJP is now leading on four of the twenty seats it contested in Tamil Nadu
Advertisement
The Left alliance led by incumbent Chief Minister Pinarayi Vijayan-headed CPI(M) is all set to come back to power in God’s Own Country.
Here is a full list of all CPI(M) candidates who have won in Kerala, as per the Election Commission of India (ECI):
Assembly Constituency | Winner Candidate | Leading Party |
Alappuzha | P. P. Chitharanjan | CPI(M) |
Alathur | K. D. Prasenan | CPI(M) |
Ambalappuzha | H. Salam | CPI(M) |
Aranmula | Veena George | CPI(M) |
Aroor | Daleema Jojo | CPI(M) |
Aruvikkara | G. Stephen | CPI(M) |
Attingal | O. S. Ambika | CPI(M) |
Azhikode | K. V. Sumesh | CPI(M) |
Balussery | K. M. Sachin Dev | CPI(M) |
Beypore | P. A. Mohammed Riyas | CPI(M) |
Chelakkara | K. Radhakrishnan | CPI(M) |
Chengannur | Saji Cheriyan | CPI(M) |
Devikulam | A. Raja | CPI(M) |
Dharmadam | Pinarayi Vijayan | CPI(M) |
Eravipuram | M. Noushad | CPI(M) |
Ettumanoor | V. N. Vasavan | CPI(M) |
Guruvayur | N. K. Akbar | CPI(M) |
Irinjalakuda | R. Bindu | CPI(M) |
Kalamassery | P. Rajeev | CPI(M) |
Kalliasseri | M. Vijin | CPI(M) |
Kattakkada | I. B. Sathish | CPI(M) |
Kayamkulam | U. Prathibha | CPI(M) |
Kazhakkoottam | Kadakampally Surendran | CPI(M) |
Kochi | K. J. Maxi | CPI(M) |
Kollam | Mukesh | CPI(M) |
Kongad | K. Shanthakumari | CPI(M) |
Konni | K. U. Jenish Kumar | CPI(M) |
Kothamangalam | Antony John | CPI(M) |
Kottarakkara | K. N. Balagopal | CPI(M) |
Koyilandy | Kanathil Jameela | CPI(M) |
Kozhikode North | Thottathil Raveendran | CPI(M) |
Kunnamkulam | A. C. Moideen | CPI(M) |
Kunnathunad | P. V. Sreejin | CPI(M) |
Kuttiady | K. P. Kunhahammed Kutty | CPI(M) |
Malampuzha | A. Prabhakaran | CPI(M) |
Manalur | Murali Perunelly | CPI(M) |
Mananthavady | O. R. Kelu | CPI(M) |
Mattanur | K. K. Shailaja | CPI(M) |
Mavelikara | M. S. Arun Kumar | CPI(M) |
Nemom | V. Sivankutty | CPI(M) |
Nenmara | K. Babu | CPI(M) |
Neyyattinkara | K. Ansalan | CPI(M) |
Ottapalam | K. Premkumar | CPI(M) |
Parassala | C. K. Hareendran | CPI(M) |
Payyanur | T. I. Madusoodhanan | CPI(M) |
Perambra | T. P. Ramakrishnan | CPI(M) |
Ponnani | P. Nandakumar | CPI(M) |
Puthukkad | K. K. Ramachandran | CPI(M) |
Shornur | P. Mammikutty | CPI(M) |
Taliparamba | M. V. Govindan | CPI(M) |
Tarur | P. P. Sumod | CPI(M) |
Thalassery | A. N. Shamseer | CPI(M) |
Thrikaripur | M. Rajagopal | CPI(M) |
Thrithala | M. B. Rajesh | CPI(M) |
Udma | C. H. Kunhambu | CPI(M) |
Udumbanchola | M. M. Mani | CPI(M) |
Vamanapuram | D. K. Murali | CPI(M) |
Varkala | V. Joy | CPI(M) |
Vattiyoorkavu | V. K. Prasanth | CPI(M) |
Vypin | K. N. Unnikrishnan | CPI(M) |
Wadakkanchery | Xavier Chittilappilly | CPI(M) |
SEE ALSO:
These 13 former TMC leaders got tickets from BJP – only four of them are leading
BJP is now leading on four of the twenty seats it contested in Tamil Nadu