Gokalpur Delhi assembly constituency candidate names
Feb 5, 2020, 11:08 IST
Advertisement
S.No. | Name | Party | Gender | Age | Number of Criminal Cases | Serious IPC Counts | Education Level | Total Assets (Rs.) |
1 | Surendra Kumar | AAP | M | 52 | 4 | 4 (1 charge related to Voluntarily causing hurt to deter public servant from his duty(IPC Section-332)1 charge related to Causing miscarriage without woman's consent (IPC Section-313) 1 charge related to Mischief by fire or explosive substance with intent to destroy house, etc. (IPC Section-436)1 charge related to House-trespass after preparation for hurt, assault or wrongfulrestraint (IPC Section-452)) | 10th | 9,35,75,0019 Crore+ |
2 | Fateh Singh | NCP | M | 56 | 1 | 0 | 8th | 6,62,70,2126 Crore+ |
3 | Praveen Kumar | BSP | M | 32 | 0 | 0 | 10th | 2,92,51,5882 Crore+ |
4 | S P Singh | INC | M | 51 | 0 | 0 | post_graduate | 2,62,59,7222 Crore+ |
5 | Ranjeet Singh | BJP | M | 48 | 1 | 3 (1 charge related to Cheating and dishonestly inducing delivery of property (IPC Section-420)1 charge related to Forgery for purpose of cheating (IPC Section-468)1 charge related to Causing disappearance of evidence of offence, or giving false information to screen offender (IPC Section-201)) | 10th | 92,42,87992 Lacs+ |
6 | Sunita Devi | Nyay Party | F | 45 | 0 | 0 | 10th | 8,71,0008 Lacs+ |
7 | Shanu Kumar | Aapki Apni Party(Peoples) | M | 35 | 0 | 0 | post_graduate | 2,02,5902 Lacs+ |
8 | Ravi Kumar | Peoples Party of India(Democratic) | M | 29 | 0 | 0 | 12th | 78,72378 Thou+ |
Gokalpur assembly seat falls within the jurisdiction of the North East Delhi Parliamentary seat. The present five year ruling term of the state government at the Delhi Vidhan Sabha ends on 22 February 2020. Hence all the 70 assembly seats of Delhi including Gokalpur will go for general elections as per the election commission’s announcement in February 2020 to select the next set of MLAs who will form the next government. The sitting MLA of Gokalpur seat is Fateh Singh of AAP who won in the 2015 assembly elections. At present AAP is ruling the Delhi Vidhan Sabha under the leadership of its founder Arvind Kejriwal who is the sitting CM of Delhi.
In 2015 elections, AAP’s Fateh Singh scored 71240 votes and won the BJP candidate Ranjeet Singh who got 39272 votes. In the 2013 elections, the winner from this seat was BJP’s Ranjeet Singh who bagged 34888 votes and defeated the IND contestant Surendra Kumar. The winner of the 2008 elections was Surendra Kumar who represented BSP in this election. He defeated Balzor Singh of INC. their vote scores were 27499 and 24442 votes respectively.
The vote score of 71240 bagged by Fateh Singh, the AAP candidate is the highest any contesting candidate got so far from the Gokalpur assembly seat. Gokalpur is a reserved seat for SC candidates. The important parties on the election scene of Gokalpur are AAP, BJP, INC, and BSP. Gokalpur assembly seat is existing from the 2008 general elections. So far the constituency has seen 3 assembly elections. BSP, BJP and AAP had won this seat one time each. INC is yet to open its innings in this seat.
Advertisement