Deoli Delhi assembly election candidate names
Feb 4, 2020, 23:40 IST
Advertisement
S.No. | Name | Party | Gender | Age | Number of Criminal Cases | Serious IPC Counts | Education Level | Total Assets (Rs.) |
1 | Arvind Kumar | BJP | M | 45 | 1 | 0 | 10th | 80,65,30180 Lacs+ |
2 | Dal Chand Kapil | SOCIAL DEMOCRATIC PARTY OF INDIA | M | 58 | 1 | 1 (1 charge related to criminal intimidation (IPC Section-506)) | graduate_professional | 47,82,99347 Lacs+ |
3 | Arvinder Singh | INC | M | 55 | 0 | 0 | graduate | 39,39,00639 Lacs+ |
4 | Prakash | AAP | M | 31 | 3 | 4 (2 charges related to Voluntarily causing hurt to deter public servant from his duty (IPC Section-332)1 charge related to Assault or criminal force to woman with intent to outrage her modesty (IPC Section-354)1 charge related to criminal intimidation (IPC Section-506)) | post_graduate | 25,64,72925 Lacs+ |
5 | Radhy Shyam | Bhartiya Samajik Nyay Party | M | 49 | 0 | 0 | 8th | 21,14,70421 Lacs+ |
6 | Ravi Kumar | BSP | M | 35 | 0 | 0 | 10th | 8,77,7898 Lacs+ |
total number of voters in this assembly seat is 202228 made of 115599 men, 86616 women and 13 third gender electors. Deoli is a reserved seat for contesting by SC candidates. The present five year ruling term of the Delhi assembly will end on 22 February 2020. Hence all the 70 assembly constituencies in the Delhi Vidhan Sabha will go for general elections in February 2020. Deoli is getting ready for the upcoming elections to choose its MLA who will represent the seat in the Delhi assembly in the new Vidhan Sabha formed post elections.
Prakash of AAP is the sitting MLA of this constituency. He entered the Delhi assembly by winning in the 2015 general elections conducted in Deoli. He defeated the BJP candidate Arvind Kumar in the said elections. The vote scores they got were 96530 and 32593 respectively. The vote margin worked out to a huge 63937.
Advertisement