Latest FD interest rates offered by HDFC, SBI, ICICI and PNB
Oct 10, 2019, 08:00 IST
Advertisement
Fixed deposit is a highly popular investment option we find around us since long. A number of private and public banks offer fixed deposit schemes and the interest rates vary between these banks. Fixed deposit schemes are highly sought after by many as they are the safest form of deposits with guaranteed returns when compared to mutual funds and equity investments. Depending on whether you are willing to take risks and whether you want to go for short term or long term investment, you can choose the right option for you. Here is an overview of the interest rates offered by different banks on FD so that you can make an informed decision with regard to opening a FD account.SBI FD (Fixed Deposit) Interest Rates
Maturity period | Current interest rates | |
For public | For senior citizen | |
7 to 45 days | 4.50% | 5% |
46 to 179 days | 5.50% | 6% |
180 to 210 days | 5.80% | 6.30% |
211 days to up to one year | 5.80% | 6.30% |
Above 1 year to below 2 years | 6.50% | 7% |
Above 2 years to below 3 years | 6.25% | 6.75% |
Above 3 years to below 5 years | 6.25% | 6.75% |
Above 2 years to up to 10 years | 6.25% | 6.75% |
PNB FD (Fixed Deposit) Interest Rates
Maturity period | Current interest rates | |
For public | For senior citizen | |
7 to 45 days | 4.50% | 5% |
15 to 29 days | 4.50% | 5% |
30 days to 45 days | 4.50% | 5% |
46 days to 90 days | 5.50% | 6% |
91 days to 179 days | 5.50% | 6% |
180 days to 270 days | 6% | 6.50% |
271 days to below 1 year | 6% | 6.50% |
333 days | 6.10% | 6.60% |
One year | 6.50% | 7% |
444 days | 6.50% | 7% |
555 days | 6.50% | 7% |
Above 1 year to below 3 years | 6.40% | 6.90% |
Above 2 years to below 3 years | 6.25% | 6.75% |
Above 3 years to below 5 years | 6.25% | 6.75% |
Above 5 years and up to 10 years | 6.50% | 7% |
Advertisement
HDFC FD (Fixed Deposit) Interest Rates
Maturity period | Current interest rates | |
For public | For senior citizen | |
7 to 14 days | 3.50% | 4.00% |
15 to 29 days | 4.25% | 4.75% |
30 to 45 days | 5.15% | 5.65% |
46 to 60 days | 5.65% | 6.15% |
61 to 90 days | 5.65% | 6.15% |
Above 91 days to 6 months | 5.65% | 6.15% |
Above 6 months to below 1 year | 6.25% | 6.75% |
Above 9 months to below 1 year | 6.35% | 6.85% |
1 year | 6.60% | 7.10% |
Above 1 year to below 2 years | 6.60% | 7.10% |
Above 2 years to below 3 years | 7.00% | 7.50% |
Above 3 years to below 5 years | 6.90% | 7.40% |
Above 5 years to below 10 years | 6.90% | 7.40% |
ICICI Bank FD (Fixed Deposit) Interest Rates
Maturity period | Current interest rates | |
For public | For senior citizen | |
7 to 14 days | 4% | 4.50% |
15 to 29 days | 4.25% | 4.75% |
30 to 45 days | 5% | 5.50% |
46 to 60 days | 5.50% | 6% |
61 to 90 days | 5.50% | 6% |
91 to 120 days | 5.50% | 6% |
121 to 184 days | 5.50% | 6% |
185 to 289 days | 6% | 6.50% |
290 to less than 1 year | 6.25% | 6.75% |
1 year to 389 days | 6.60% | 7.10% |
390 days to below 18 months | 6.60% | 7.10% |
Above 18 months to 2 years | 7% | 7.50% |
Above 2 years to below 3 years | 6.90% | 7.40% |
Above 3 years to below 5 years | 6.90% | 7.40% |
Above 5 years to below 10 years | 6.90% | 7.40% |
Above 5 years to (Tax-saver scheme) Maximum Rs. 1.50 lakh | 6.90% | 7.40% |