Miranda House,
The admissions under the first cut off will take place from 29 June to 1 July 2019. While the second and third cut-off list will be announced on 4 July and 9 July, respectively.
Located in North Campus, Delhi University, the college is a constituent college for women has been ranked as the best college in India by the National Institutional Ranking Framework in 2019.
Here’s the DU admissions first cut-off list for 2019:
Course | Cut-off % |
B.A (Hons) Bengali | 67 |
B.A (Hons) Economics | 98.25 |
B.A (Hons) English | 97.5 |
B.A (Hons) Geography | 98.25 |
B.A (Hons) Hindi | 89 |
B.A (Hons) History | 97 |
B.A (Hons) Philosophy | 95 |
B.A (Hons) Political Science | 98 |
B.A (Hons) Sanskrit | 72 |
B.A (Hons) Sociology | 96.75 |
B.Sc (Hons) Botany | 96.67 |
B.Sc (Hons) Chemistry | 96.67 |
B.Sc (Hons) Math. | 96.75 |
B.Sc (Hons) Physics | 97 |
B.Sc (Hons) Zoology | 97.33 |
B.Sc (Life Science) | 96.33 |
B.Sc Physical Science | 94.33 |
B.A (Economics, English) | 97 |
B.A (Economics, Geography) | 97 |
B.A (English, Sociology) | 97 |
B.A (History, Economics) | 97 |
B.A (History, English) | 97 |
B.A (History, Geography) | 97 |
B.A (History, Sociology) | 97 |
B.A (Political Science, Economics) | 97 |
B.A (Political Science, English) | 97 |
B.A (Philosophy, Political Science) | 95.5 |
B.A (Philosophy, History) | 95.5 |
B.A (Mathematics- Economics) | 95.5 |
B.A (Mathematics, Geography) | 95.5 |
B.A (Bengali, History) | 90 |
B.A (Bengali, Political Science) | 90 |
B.A (Hindi, History) | 90 |
B.A (Hindi, Political Science) | 90 |
B.A (Physical Education, History) | 90 |
B.A (Physical Education, Philosophy) | 90 |
B.A (Physical Education, Political Science) | 90 |
B.A (Punjabi, Philosophy) | 90 |
B.A (Political Science, Geography) | 97 |
B.A (Sanskrit, History) | 90 |
B.A (Sanskrit, Political Science) | 90 |
B.A (Political Science, History) | 97 |
B.A (Political Science, Sociology) | 97 |
B.A (Sanskrit, Geography) | 90 |
Here’s a checklist of necessary documents for
- Marksheets of class 10th and 12th examination.
- Birth Certificate and three passport-sized photographs.
- For the SC/ST/OBC/EWS/CW/KM and sports categories, students are required to carry relevant documents and certificates.