Lok Sabha Elections 2019: Full polling schedule by state and constituency
Mar 19, 2019, 16:17 IST
In a few weeks, India, the largest democracy in the world, will conduct its 17th general elections. The polling will be spread across seven phases across 29 states.
Here’s the list of how the polling will unfold by states and constituencies:
And here’s a snapshot of the phase-wise polling dates, and the number of constituencies and states that will participate in each phase:
Advertisement
Here’s the list of how the polling will unfold by states and constituencies:
State | Constituency | Polling Date (Phase) |
Andaman and Nicobar Islands | Andaman and Nicobar Islands | April 11 (Phase I) |
Andhra Pradesh | Araku, Srikakulam, Vizianagaram, Visakhapatnam, Anakapalli, Kakinada, Amalapuram, Rajahmundry, Narasapuram, Eluru, Machilipatnam, Vijayawada, Guntur, Narasaraopet, Bapatla, Ongole, Nandyal, Kurnool, Anantapur, Hindupur, Kadapa, Nellore, Tirupati, Rajampet, Chittoor | April 11 (I) |
Arunachal Pradesh | Arunachal Pradesh West, Arunachal Pradesh East | April 11 (I) |
Assam | Tezpur, Kalibor, Jorhat, Dibrugarh, Lakhimpur | April 11 (I) |
Karimganj, Silchar, autonomous district, Mangaldoi, Nawgong | April 18 (II) | |
Dhubri, Kokrajhar, Barpeta, Guhati | April 23 (III) | |
Bihar | Aurangabad, Gaya, Nawada, Jamui | April 11 (I) |
Kishanganj, Katihar, Purnia, Bhagalpur, Banka | April 18 (II) | |
Jhanjharpur, Supaul, Araria, Madhepura, Khagaria | April 23 (III) | |
Darbhanga, Ujiarpur, Samastipur, Begusarai, Munger | April 29 (IV) | |
Sitamarhi, Madhubani, Muzaffarpur, Saran, Hajipur | May 6 (V) | |
Valmiki Nagar, Paschim Champaran, Purvi Champaran, Sheohar, Vaishali, Gopalganj, Siwan, Maharajganj | May 12 (VI) | |
Nalanda, Patna Sahib, Pataliputra, Arrah, Buxar, Sasaram, Kurakat, Jahanabad | May 19 (VII) | |
Chandigarh | Chandigarh | May 19 (VII) |
Chhattisgarh | Bastar | April 11 (I) |
Rajnandgaon, Mahasamund, Kanker | April 18 (II) | |
Surguja, Raigarh, Janjgir-Champa, Korba, Bilaspur, Durg, Raipur | April 23 (III) | |
Dadra and Nagar Haveli | Dadra and Nagar Haveli | April 23 (III) |
Daman and Diu | Daman and Diu | April 23 (III) |
Delhi | Chandni Chowk, North East Delhi, East Delhi, New Delhi, North West Delhi, West Delhi, South Delhi | May 12(VI) |
Goa | North Goa, South Goa | April 23 (III) |
Gujarat | Kachchh, Banaskantha, Patan, Mahesana, Sabarkantha, Gandhinagar, Ahmedabad East, Ahmedabad West, Surendranagar, Rajkot, Porbandar, Jamnagar, Junagadh, Amreli, Bhavnagar, Anand, Kheda, Panchmahal, Dahod, Vadodara, Chhota Udaipur, Bharuch, Bardoli, Surat, Navsari, Valsad | April 23 (III) |
Haryana | Ambala, Kurukshetra, Sirsa, Hissar, Karnal, Sonipat, Rohtak, BhiwaniMahendragarh, Gurgaon, Faridabad | May 12 (VI) |
Himachal Pradesh | Kangra, Mandi, Hamirpur, Shimla | May 29 (VII) |
Jammu and Kashmir | Baramulla, Jammu | April 11 (I) |
Srinagar, Udhampur | April 18 (II) | |
Anantnag | April 23 (III) | |
Anantnag (Kulgam district) | April 29 (IV) | |
Anantnag (Shopian and Pulwama district), Ladakh | May 6 (V) | |
Jharkhand | Chatra, Lohardaga, Palamu | April 29 (IV) |
Kodarma, Ranchi, Khunti, Hazaribagh | May 6 (V) | |
Giridih, Dhanbad, Jamshedpur, Singhbhum | May 12 (VI) | |
Rajmahal, Dumka, Godda | May 19 (VIII) | |
Karnataka | Udupi Chikmagalur, Hassan, Dakshina Kannada, Chitradurga, Tumkur, Mandya, Mysore, Chamarajanagar, Bangalore Rural, Bangalore North, Bangalore Central, Bangalore South, Chikkballapur, Kolar | April 18 (II) |
Chikkodi, Belgaum, Bagalkot, Bijapur, Gulbarga, Raichur, Bidar, Koppal, Bellary, Haveri, Dharwad, Uttara Kannada, Davanagere, Shimoga | April 23 (III) | |
Kerala | Kasaragod, Kannur, Vadakara, Wayanad, Kozhikode, Malappuram, Ponnani, Palakkad, Alathur, Thrissur, Chalakudy, Ernakulam, Idukki, Kottayam, Alappuzha, Mavelikkara, Pathanamthitta, Kollam, Attingal, Thiruvananthapuram | April 23 (III) |
Lakshadweep | Lakshadweep | April 11 (II) |
Madhya Pradesh | Sidhi, Shahdol, Jabalpur, Mandla, Balaghat, Chhindwara | April 29 (IV) |
Tikamgarh, Damoh, Khajuraho, Satna, Rewa, Hoshangabad, Betul | May 6 (V) | |
Morena, Bhind, Gwalior, Guna, Sagar, Vidisha, Bhopal, Rajgarh | May 12 (VI) | |
Dewas, Ujjain, Mandsour, Ratlam, Dhar, Indore, Khargone, Khandwa | May 19 (VII) | |
Maharashtra | Wardha, Ramtek, Nagpur, Bhandara-Gondiya, Gadchiroli-Chimur, Chandrapur, Yavatmal-Washim | April 11 (I) |
Buldhana, Akola, Amravat, Hingoli, Nanded, Parbhani, Beed, Osmanabad, Latur, Solapur | April 18 (II) | |
Jalgaon, Raver, Jalna, Aurangabad, Raigad, Pune, Baramat, Ahmednagar, Madha, Sangli, Satara, Ratnagiri, Sindhudurg, Kolhapur, Hatkanangle | April 23 (III) | |
Nandurbar, Dhule, Dindori, Nashik, Palghar, Bhiwandi, Kalyan, Thane, Mumbai North, Mumbai North-West, Mumbai North-East, Mumbai North-Central, Mumbai South-Central | April 29 (IV) | |
Manipur | Outer Manipur | April 11 (I) |
Inner Manipur | April 18 (II) | |
Meghalaya | Shillong, Tura | April 11 (I) |
Mizoram | Mizoram | April 11 (I) |
Nagaland | Nagaland | April 11 (I) |
Odisha | Kalahandi, Nabarangpur, Berhampur, Koraput | April 11(I) |
Bargarh, Sundargarh, Bolangir, Kandhamal, Aska | April 18 (II) | |
Sambalpur, Keonjhar, Dhenkanal, Cuttack, Puri, Bhubaneswar | April 23 (III) | |
Mayurbhanj, Balasore, Bhadrak, Jajpur, Kendrapara, Jagatsinghpur | April 29 (IV) | |
Puducherry | Puducherry | April 18 (II) |
Punjab | Gurdaspur, Amritsar, Khadoor Sahib, Jalandhar, Hoshiarpur, Anandpur Sahib, Ludhiana, Fatehgarh Sahib, Faridkot, Firozpur, Bathinda, Sangrur, Patiala | May 19 (VII) |
Rajasthan | Tonk-Sawai Madhopur, Ajmer, Pali, Jodhpur, Barmer, Jalore, Udaipur, Banswara, Chittorgarh, Rajsamand, Bhilwara, Kota, Jhalawar-Baran | April 29 (IV) |
Ganganagar, Bikaner, Churu, Jhunjhunu, Sikar, Jaipur Rural, Jaipur, Alwar, Bharatpur, Karauli-Dholpur, Dausa, Nagaur | May 6 (V) | |
Sikkim | Sikkim | April 11 (I) |
Tamil Nadu | Tiruvallur, Chennai North, Chennai South, Chennai Central, Sriperumbudur, Kancheepuram, Arakkonam, Vellore, Krishnagiri, Dharmapuri, Tiruvannamalai, Arani, Viluppuram, Kallakurichi, Salem, Namakkal, Erode, Tiruppur, Nilgiris, Coimbatore, Pollachi, Dindigul, Karur, Tiruchirappalli, Perambalur, Cuddalore, Chidambaram, Mayiladuthurai, Nagapattinam, Thanjavur, Sivaganga, Madurai, Theni, Virudhunagar, Ramanathapuram, Thoothukkudi, Tenkasi, Tirunelveli, Kanniyakumari | April 18 (II) |
Telangana | Adilabad, Peddapalle, Karimnagar, Nizamabad, Zahirabad, Medak, Malkajgiri, Secunderabad, Hyderabad, Chevella, Mahbubnagar, Nagarkurnool, Nalgonda, Bhongir, Warangal, Mahabubabad, Khammam | April 11 (II) |
Tripura | Tripura West | April 11 (I) |
Tripura East | April 18 (II) | |
Uttar Pradesh | Saharanpur, Kairana, Muzaffarnagar, Bijnor, Meerut, Baghpat, Ghaziabad, Gautam Buddha Nagar | April 11 (I) |
Nagina, Amroha, Bulandshahr, Aligarh, Hathras, Mathura, Agra, Fatehpur Sikri | April 18 (II) | |
Moradabad, Rampur, Sambhal, Firozabad, Mainpuri, Etah, Badaun, Aonla, Bareilly, Pilibhit | April 23 (III) | |
Shahjahanpur, Kheri, Hardoi, Misrikh, Unnao, Farrukhabad, Etawah, Kannauj, Kanpur, Akbarpur, Jalaun, Jhansi, Hamirpur | April 29 (IV) | |
Dhaurahra, Sitapur, Mohanlalganj, Lucknow, Rae Bareli, Amethi, Banda, Fatehpur, Kaushambi, Barabanki, Faizabad, Bahraich, Kaiserganj, Gonda | May 6 (V) | |
Sultanpur, Pratapgarh, Phulpur, Allahabad, Ambedkar Nagar, Shrawasti, Domariyaganj, Basti, Sant Kabir Nagar, Lalganj, Azamgarh, Jaunpur, Machhlishahr, Bhadohi | May 12 (VI) | |
Maharajganj, Gorakhpur, Kushi Nagar, Deoria, Bansgaon, Ghosi, Salempur, Ballia, Ghazipur, Chandauli, Varanasi, Mirzapur, Robertsganj | May 19 (V) | |
Uttarakhand | Tehri Garhwal, Garhwal, Almora, Nainital-Udhamsingh Nagar, Hardwar | April 11 (I) |
West Bengal | Coochbehar, Alipurduars | April 11 (I) |
Jalpaiguri, Darjeeling, Raiganj | April 18 (II) | |
Balurghat, Maldaha Uttar, Maldaha Dakshin, Jangipur, Murshidabad | April 23 (III) | |
Baharampur, Krishnanagar, Ranaghat, Bardhaman Purba, Bardhaman-Durgapur, Asansol, Bolpur, Birbhum | Apri 29 (IV) | |
Bangaon, Barrackpur, Howrah, Uluberia, Sreerampur, Hooghly, Arambag | May 6 (V) | |
Tamluk, Kanthi, Ghatal, Jhargram, Medinipur, Purulia, Bankura, Bishnupur | May 12 (VI) | |
Dum Dum, Barasat, Basirhat, Jaynagar, Mathurapur, Diamond Harbour, Jadavpur, Kolkata Dakshin, Kolkata Uttar | May 19 (VII) |
And here’s a snapshot of the phase-wise polling dates, and the number of constituencies and states that will participate in each phase:
Date of Polling | Constituencies | States/Union Territories |
11 April ‘19 (Phase I) | 91 | 20 |
18 April ‘19 (Phase II) | 97 | 13 |
23 April ‘19 (Phase III) | 115 | 14 |
29 April ‘19 (Phase IV) | 71 | 9 |
6 May ‘19 (Phase V) | 51 | 7 |
12 May ‘19 (Phase VI) | 59 | 7 |
19 May ‘19 (Phase VII) | 59 | 8 |