South 24 Parganas containment zone has 30 areas — here’s the entire list
May 14, 2020, 11:49 IST
- The West Bengal government has so far identified over 30 areas as containment zones in South 24 Parganas as of May 13.
- The Ministry of Health defines COVID-19 containment zones as the area where several positive cases of Coronavirus are found.
Advertisement
The West Bengal government has so far identified over 32 areas as containment zones in South 24 Parganas as of May 13. The authorities have shifted from large containment zones to micro-zone plan. The areas have been completely sealed, and the authorities disallowed the entry and exit to those locations in order to contain the virus. What are containment zones?
The Ministry of Health defines COVID-19 containment zones as the area where several positive cases of Coronavirus are found. “The cluster containment strategy would be to contain the disease within a defined geographic area by detecting cases in the nascent stage, breaking the chain of transmission and preventing its spread to new areas. This would include geographic quarantine, social distancing measures, enhanced active surveillance, testing all suspected cases, isolation of cases, quarantine of contacts and risk communication to create awareness among the public on preventive public health measures,” said the Ministry of Health.
Here’s the entire list of containment zones ward-wise across the district
Sl.No. | Sub- Division | Name of Block/ Municipality | Containment Area | Containment Area in GP/Ward | Buffer Zone | Police Station |
1 | ALIPORE | Maheshtala Municipality | Dakshinee Housing Estate, Akra Notun Pol, Akra Dutta Bagan, Akra Fatak | Ward No. 7 | Ward No. 7, 9, 10 | Rabindranagar |
2 | ALIPORE | Maheshtala Municipality | Jinjira Bazar area connecting Maheshtala Municipality | Ward No. 12 | Ward No. 11 & 12 of Maheshtala Municipality | Maheshtala |
3 | ALIPORE | Maheshtala Municipality | Dakghar, Jalkura, Kazipara | Ward No. 23 | Gangarampur Road, Bannerjeehat & Ward No. 23 | Maheshtala |
4 | ALIPORE | Maheshtala Municipality | New Santoshpur Road, Podirhati, New Santoshpur Station, 241 Bus Stand, Sama Apartment Colony | Ward No. 9 | Entire Ward No. 9 Area | Rabindranagar |
5 | ALIPORE | Thakurpukur Maheshtala Block | Chatta Kalikapur Panch Masjid and Chatta Kalikapur Akan Para (Sansad No. 8,9,11,12,13) | Chatta | Chatta, Ashuti I and Ashuti II GP | Maheshtala |
6 | ALIPORE | Bishnupur-I Block | Dakshin Kazirhat, Uttar Kazirhat, Khariberia & Parbatipur | Paschim Bishnupur | Purba & Paschim Bishnupur GP | Bishnupur |
7 | ALIPORE | Bishnupur-II Block | Khagramuri, Akulseh village, Nahazari & Naraberia | Khagramuri GP | Kanganberia, Bakhrahat, Nauhazari and Khagramuri GP | Bishnupur |
8 | ALIPORE | Budge Budge - I Block | Balarampur, Atmarampur, Chingripota | Chingripota GP | Buita GP & Uttar Raipur GP | Budge Budge |
9 | BARUIPUR | Baruipur Municipality | Baisnab para, Bedepara, Golpukur, Rishi Bankim Nagar under Ward no 10,Khodarbazar. | Ward No. 10 & Kolyanpur GP | Ward No. 1 to 17 under Baruipur Municipality, Hariharpur GP, Kolyanpur GP, Madarat GP, Mallickpur GP | Baruipur |
10 | BARUIPUR | Bhangore-II Block | Hadia, Dakshin Bamonghata, Uttar Bamonghata, Old Bamonghata village | Bamonghata GP | Bamonghata GP, Beonta-I & II of Bhangore II and Tardah GP of Bhangore I Block, Kheyadaha I GP of Sonarpur Block | KLC, Bhangore, Narendrapur |
11 | CANNING | Canning-1 Block | Pratapgarh Colony & Disco Bazaar - affected place, Sangrami Nagar, Ghutiyari Sarif Mazaar & Bazaar, Manasapukur | Bansra GP | Gourdaha Bazaar, Subhas Pally, Pather Dabi, Piyali Bazaar, Srinagar bazaar, Polta more, Milon Bazaar, South & North Bansra, Bidyadharipally, Shaktipally | Jibantala |
12 | DIAMOND HARBOUR | Mathurapur-I Block | Bapuli Chawk, Mathurapur | Uttar Laxminarayanpur GP | Narayanpur, Sarberia, Daulatabad, Gopinathpur, Dakshin Ramnagar, Radhanagar, Kalikapur, Dighirpar Bakultala | Mathurapur PS |
13 | DIAMOND HARBOUR | Mathurapur-I Block | Debipur, Satghara, Khotir Bazar | Debipur GP | Bireswarpur, , Krishnapur, Hatkhola Bazar, Joynagar, Tulsighat Bazar, Krishnachandrapur, Nalua | Mathurapur PS |
14 | DIAMOND HARBOUR | Magrahat-II Block | Byaspur, Nainan, Kuldia | Nainan GP | Dodalia, Aatparui, Joypur, Balbalia, Mirjapur Math, Kuldia, Bayaspur, Laskarpara, Maheshpur | Magrahat PS |
15 | DIAMOND HARBOUR | Magrahat-II Block | Salika, Ranganberia, Maheshpur Laskarpara, Pailan Para, Golabari | Dhamua South GP | Hotor, Alida, Golabari, Shyampur, Tasrala, Sankarpur, Uttar Radhanagar, Chandanpukur, Haria | Magrahat PS |
16 | DIAMOND HARBOUR | Mandirbazar Block | Sarder Para, Muldia Dakshin Para, Baldebpur | South Bishnupur GP | Banga Tripurapur, Ramanandapur, Sadashivpur, Uttar Damodarpur, Ghatakpur, Ektara, Basudevpur, Malaya | Mandirbazar PS |
17 | DIAMOND HARBOUR | Diamond Harbour I Block | Entire Parulia, Kapathat, Joydevpur, Darikrishna nagar | Parulia GP | Basantapur, Majherhat, Abdalpur, Mohanpur, Ramrampur, Majherhat, Darikrishna nagar | Parulia Costal PS |
18 | DIAMOND HARBOUR | Diamond Harbour Municipality | Ramrampur | Ward No. 2 | Ward No. 1,14,16 | Diamond Harbour PS |
19 | KAKDWIP | Kakdwip Block | Halisahar, Baikuntahpur, 4th & 5th Gheri | Pratapadityanagar | Rishi Bankaim GP | Kakdwip |
20 | KAKDWIP | Kakdwip Block | Bamanagar, Sitalamore, Rathtala, Hospitalmor, Charaktala | Rishi Bankim | Pratapadityanagar GP | Kakdwip |
21 | KAKDWIP | Kakdwip Block | Gabindapur, Shyamnagar, Nischindapur | Srinagar | Bapuji GP | HP Coastal |
22 | KAKDWIP | Kakdwip Block | Daspara, Haripur, Steamerghat East & West | Swami Vivekananda | Rishi Bankaim & Pratapadityanagar GP | HP Coastal |
Additional Containment Area as on 8th May 2020 | ||||||
23 | BARUIPUR | RAJPUR- SONARPUR MUNICIPALITY | Nandan Colony, Upen Mitra Rd. M.N.Roy Rd, Rakhal Ghosh Rd. | Ward No. 17 | Dhopa Para, Gazipur, Buri Battala, Chanditala | Sonarpur |
24 | BARUIPUR | RAJPUR- SONARPUR MUNICIPALITY | Gadi Para, Khudiram Colony | Ward No. 21 | Ashram Para, Petuya, Nabatara School Rd, Kalobagan, Panchghara, Pragati Palli, Subhashgram Station Area, Natun Pally | Sonarpur |
25 | BARUIPUR | RAJPUR- SONARPUR MUNICIPALITY | Dhamaitala Jamaler Mat, Mega City (Ward No. 24), Darir Road (Ward No. 25) | Ward No. 24 & 25 | Dhamaitoal , Tarafdarpara, Raghabpur, Katyanitala | Sonarpur |
26 | BARUIPUR | Rajpur-Sonarpur Municipality | Pearabagan, Surrounding area of Vivekanada Free Primary School | Ward No. 31 | Ujjwal Sangha Club area, Milan Sangha Club area near Auto Stand, Auto Stand | Narendrapur |
27 | BARUIPUR | Rajpur-Sonarpur Municipality | Panchpota Shibtala | Ward No. 3 | Sabuj Sangha ‘D’ Block Shantinagar | Narendrapur |
28 | BARUIPUR | Rajpur-Sonarpur Municipality | Boalia Natunpara [from Saha Kali Bari, Boalia Main Road to Natunpara Main Road] | Ward No. 6 | Boalia Yuba Sangha area, Boalia Natunpara, Gazipara, Kuntal Furniture Goli, Boalia Bazar | Narendrapur |
29 | BARUIPUR | Rajpur-Sonarpur Municipality | Ashirbad Green Valley Residency, Garia Main Road, & Satyajit Roy Park Panchanantala | Ward No. 34 & 33 | Kalabagan, Rakshitermore, Shib Mandirpara, Boral Lake Pally Badamtala, Gitanjali Park, Steam Laundry More, Premier Factory More, Kalimandir. | Narendrapur |
30 | BARUIPUR | Sonarpur | Radha Housing area at Aathghara | Kheadaha - II G.P. | Shanti Park Daspara More Aathghara | Narendrapur |
SEE ALSO: Checkout the names of the containment zones in Kolkata, West bengal