Here is how PM CARES Fund was spent last year
Feb 8, 2022, 16:13 IST
- The government of India has spent ₹3,976 crore of the ₹10,990 crore PM Cares fund.
- The biggest expense incurred was the procurement of 6.6 crore doses of COVID-19 vaccines.
- The Indian government had received donations worth ₹7,679 crore from within the country.
Advertisement
The government of India has spent nearly a third of the total corpus raised by PM CARES (Prime Minister’s Citizen Assistance and Relief in Emergency Situation) Fund between April 2020 to March 2021.The government of India spent ₹3,976 crore of the ₹10,990 crore PM CARES Fund.
The biggest expense incurred during the same time frame was procurement of 6.6 crore doses of COVID-19 vaccines, the data shared by the government of India has revealed. Procurement of Made-In-India ventilators was a close second.
Disbursal | Expense |
Procurement of 6.6 crore doses of COVID-19 vaccines | ₹1,392 crore |
50,000 Made-in-India ventilators provided to state as well as central government-run hospitals | ₹1,311 crore |
Funds allotted to state and union territories for welfare of the immigrants | ₹1,000 crore |
Adoption of medical oxygen plants inside public health facilities | ₹201 crore |
Establishment of two 500 bedded makeshift COVID-19 hospitals in Muzaffarpur and Patna, 16 RT-PCR testing labs in 9 states/UTs, installation and operationalisation of 162 pressure swings | ₹50 crore |
Funding of two of the autonomous institute laboratories under department of biotechnology for upgradation as Central Drug Laboratory (CDL) for test and release of the batches of COVID-19 vaccines | ₹20 crore |
Bank Charges | ₹1 lakh |
Total Expenses | ₹3,976 crore |
The Indian government had received donations worth ₹7,679 crore from within the country between April 2020 to March 2021, and an additional ₹494 crore was donated by foreign contributors.
Receipt | April ‘19 to March ‘20 | April ‘20 to March ‘21 |
Open Balance, carried forward from previous fiscal year | N/A | ₹3,076 crore |
Initial Corpus | ₹2.25 lakh | N/A |
Voluntary Contribution | ₹3,075 crore | ₹7,183 crore |
Foreign Contribution | ₹39 lakh | ₹494 crore |
Interest Income – Regular account | ₹35 lakh | ₹224 crore |
Interest Income – Foreign Contribution account | ₹575 | ₹10 crore |
Refund of Unspent balance with interest from NDMA | N/A | ₹25 lakh |
Total Receipt | ₹3076 crore | ₹10,990 crore* |
Advertisement
Adani Wilmar, TVS Motor, Bharti Airtel, IRCTC and other hot stocks on February 8
INTERVIEW: India’s latest software unicorn is wetting its feet in America after holding its horses for seven years
Future Group’s Kishore Biyani, Mohandas Pai and 68 others invest in former Twitter India head’s latest startup