- the total case count of
coronavirus mounted to 2,07,615 - Of the total cases 1,01,497 are active and 1,00,303 have been cured and discharged while 5,815 have died from the disease.
- Follow the comprehensive coverage of the coronavirus pandemic and its impact, and other useful resources that can help you in the fight on Business Insider India.
With 8,909 new cases and 217 fatalities reported in the last 24 hours, India is now poised at the seventh place on the world tally table with just 25,000 cases behind Italy.
Of the total cases 1,01,497 are active and 1,00,303 have been cured and discharged while 5,815 have died from the disease.
The recovery rate in the country stood at 48.31 per cent while the fatality rate docked at 2.8 per cent.
Maharashtra reported a total of 72,300 cases so far -- almost 50,000 more than Tamil Nadu with 24,586 and Delhi 22,132.
Maharashtra has also reported the highest number of casualties -- 2,465, followed by Gujarat (1,092), Delhi (556) and Madhya Pradesh (364).
States that have reported more than 5,000 cases are Madhya Pradesh (8,420), Rajasthan (9,373), Uttar Pradesh (8,361) and West Bengal (6,168).
The Health Ministry on Tuesday said that India is far from COVID peak. ICMR official Nivedita Gupta, addressing a press conference, said: "We are very far away from the peak. Our preventive measures to curb the disease are very effective and we are better positioned in comparison with other countries. You will get to see the data in a week."
India so far has conducted a total of 41,03,233 tests and 1,37,158 samples were tested in the last 24 hours according to Indian Council of Medical Research (ICMR).
The global count reached 6.4 million and fatalities crossed 3 lakh after the first case was reported in China's Wuhan in mid December 2019. The US continues to top the chart reporting the highest cases, followed by Brazil and Russia that have overtaken Italy, the UK and Spain in just over a month.
Here are the latest number of cases across states as per the Ministry of Health and Family Welfare website.
S. No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | Total Confirmed cases* |
1 | Andaman and Nicobar Islands | 0 | 33 | 0 | 33 |
2 | Andhra Pradesh | 1413 | 2421 | 64 | 3898 |
3 | Arunachal Pradesh | 21 | 1 | 0 | 22 |
4 | Assam | 1185 | 324 | 4 | 1513 |
5 | Bihar | 2185 | 1946 | 24 | 4155 |
6 | Chandigarh | 82 | 214 | 5 | 301 |
7 | Chhattisgarh | 433 | 130 | 1 | 564 |
8 | Dadar Nagar Haveli | 3 | 1 | 0 | 4 |
9 | Delhi | 12333 | 9243 | 556 | 22132 |
10 | Goa | 22 | 57 | 0 | 79 |
11 | Gujarat | 4631 | 11894 | 1092 | 17617 |
12 | Haryana | 1560 | 1069 | 23 | 2652 |
13 | Himachal Pradesh | 200 | 140 | 5 | 345 |
14 | Jammu and Kashmir | 1732 | 953 | 33 | 2718 |
15 | Jharkhand | 387 | 320 | 5 | 712 |
16 | Karnataka | 2341 | 1403 | 52 | 3796 |
17 | Kerala | 774 | 627 | 11 | 1412 |
18 | Ladakh | 33 | 47 | 1 | 81 |
19 | Madhya Pradesh | 2835 | 5221 | 364 | 8420 |
20 | Maharashtra | 38502 | 31333 | 2465 | 72300 |
21 | Manipur | 75 | 14 | 0 | 89 |
22 | Meghalaya | 14 | 12 | 1 | 27 |
23 | Mizoram | 12 | 1 | 0 | 13 |
24 | Nagaland | 49 | 0 | 0 | 49 |
25 | Odisha | 913 | 1325 | 7 | 2245 |
26 | Puducherry | 57 | 25 | 0 | 82 |
27 | Punjab | 279 | 2017 | 46 | 2342 |
28 | Rajasthan | 2735 | 6435 | 203 | 9373 |
29 | Sikkim | 1 | 0 | 0 | 1 |
30 | Tamil Nadu | 10683 | 13706 | 197 | 24586 |
31 | Telengana | 1273 | 1526 | 92 | 2891 |
32 | Tripura | 295 | 173 | 0 | 468 |
33 | Uttarakhand | 784 | 252 | 7 | 1043 |
34 | Uttar Pradesh | 3109 | 5030 | 222 | 8361 |
35 | West Bengal | 3423 | 2410 | 335 | 6168 |
36 | Cases being reassigned to states | 7123 | 0 | 0 | 7123 |
37 | Total# | 101497 | 100303 | 5815 | 207615 |
See Also:
List of coronavirus hotspot in Andhra Pradesh
Coronavirus cases in India state wise
List of coronavirus hotspot in mumbai