COVID-19
Aug 21, 2020, 09:41 IST
Region | Cases | Deaths | Recovered |
India | 2.90M | 54.8k | 2.15M |
Advertisement
Region | Cases | Deaths | Recovered |
World | 19.93M | 732k | 12.52M |
Region | Cases | Deaths | Recovered |
USA | 4.99M | 161k | 1.71M |
Access our Live Coverage |
Region | Cases | Deaths | Recovered |
India | 2.90M | 54.8k | 2.15M |
Region | Cases | Deaths | Recovered |
World | 19.93M | 732k | 12.52M |
Region | Cases | Deaths | Recovered |
USA | 4.99M | 161k | 1.71M |
Access our Live Coverage |