Surat has identified over 92 containment zones as the city accounts for second-highest number of cases in the state
May 22, 2020, 13:07 IST
- The Surat’s civic body, Surat Municipal Corporation (SMC) has so far identified over 92 areas as containment zones in Surat as of May 22.
- The city also accounts for the second-highest death toll in the state — which is 57 as of May 22.
- The Ministry of Health defines COVID-19 containment zones as the area where several positive cases of coronavirus are found.
Advertisement
The Surat’s civic body, Surat Municipal Corporation (SMC) has so far identified over 92 areas as containment zones in Surat as of May 22. The authorities have shifted from large containment zones micro-zone The areas have been completely sealed, and the authorities disallowed the entry and exit into those societies to contain the virus. The number of positive Covid-19 cases in Gujarat mounted to 12,910 on Friday (May 22) with the addition of 371 new cases. Of these, 34 cases were from Surat. The city also accounts for the second-highest death toll in the state — which is 57 as of May 22.
What are containment zones?
The Ministry of Health defines COVID-19 containment zones as the area where several positive cases of coronavirus are found.
“The cluster containment strategy would be to contain the disease within a defined geographic area by detecting cases in the nascent stage, breaking the chain of transmission and preventing its spread to new areas. This would include geographic quarantine, social distancing measures, enhanced active surveillance, testing all suspected cases, isolation of cases, quarantine of contacts and risk communication to create awareness among the public on preventive public health measures,” said the Ministry of Health.
Here’s the list of all the containment zones area-wise across the city:
Advertisement
S. No. | Area |
1 | Aashirdwad Township and Sarvoday Society (South Zone) |
2 | Ambedkar Nagar (South East Zone) |
3 | Amroli (North Zone) |
4 | Anjana,Umarwada,Dumbhal (South East Zone) |
5 | Azad Chowk (South East Zone) |
6 | Baroda Pestige (East Zone A) |
7 | Bhathena (South East Zone) |
8 | Bhestan H-15 Awas (South Zone) |
9 | Bomroli (South Zone) |
10 | Central Zone East Part (Central Zone) |
11 | Central Zone South East Part |
12 | Central Zone South Part (Central Zone) |
13 | Dindayal nagar Kapodara (East Zone A) |
14 | Dindoli (South East Zone) |
15 | Ekta Nagar (East Zone A) |
16 | Ekta Nagar Awas (West Zone) |
17 | Fulpada (East Zone A) |
18 | Fulwadi (North Zone) |
19 | Godadara (South East Zone) |
20 | Hare Krishna Society, Ved Road (North Zone) |
21 | Hegdewad - Patel Nagar (South Zone) |
22 | Karmayogi Nagar-2 (South Zone) |
23 | Khan Saheb nu Bhatu (Central Zone) |
24 | Kirti Nagar Uttaran (North Zone) |
25 | Kosad Awas H-1 (North Zone) |
26 | Kosad Awas H4 and H5 |
27 | Kosas Awas H-2 and H-3 |
28 | Lambe Hanuman Road (East Zone A) |
29 | Laxam Nagar (Eas Zone B) |
30 | Maan Darwaja Tenement (South East Zone) |
31 | Magob (South East Zone) |
32 | Nilgiri Circle North Area (South East Zone) |
33 | PARVAT (South East Zone) |
34 | PTS.29,35,36,Dihen, Olpad, Ta, Choryasi |
35 | Pts. 05, Kharvan, Mahuva |
36 | Pts. 07, Mahuvariya |
37 | Pts. 08 Station Faliyu, Anaval, Ta- Mahuva |
38 | Pts. 09, Badtal, Samari Faliyu |
39 | Pts. 11, Kavas, Ichchaopor |
40 | Pts. 14, Dungar, Kamrej |
41 | Pts. 15, Ram Krishn Colony Sevani, Kamrej |
42 | Pts. 16, Boriya, Mangrol |
43 | Pts. 17, Juna Kakarpar, Mandavi |
44 | Pts. 18, Chokhvada, Umarpada |
45 | Pts. 19, Khodamba, Umarpada |
46 | Pts. 20, Kani Gam, Mahuva |
47 | Pts. 24, Sandhiyer, Olpad |
48 | Pts. 25, Devadh Gaam, Mohini, Choryasi |
49 | Pts. 26, Zankhvav, Mangrol |
50 | Pts. 27, Kadodara, Palsana |
51 | Pts. 30,Pali Gaam, Lajpor, Ta- Choryasi |
52 | Pts. 31,37,38,40 Dihen, Olpad |
53 | Pts. 32, Surkui , Mandavi |
54 | Pts. 33, Kachhali Faliyu, Lajpor |
55 | Pts. 34, Pali gam |
56 | Pts. 39, Jayraj Society, Ichchapor |
57 | Pts. 41, Vegi Gaam, Ta. Mandavi |
58 | Pts. 42,51,50 Gayatrinagar, Vareli |
59 | Pts. 43,45, Vrajdham, Vareli |
60 | Pts. 48,Taiwad, Bardoli |
61 | Pts. 49, Datkrupa, Vareli |
62 | Pts. 58,60,61,62,64,65,66,67, Vahara, Erthan |
63 | Pts. 59, Chalthan, Kadodara |
64 | Pts. 63, Bhatgam, Olpad |
65 | Pts. 68, Mahyavnsi Faliyu, Navi Pardi |
66 | Pts. 70, Valthan, Kamrej |
67 | Pts. 71, Popadiya Faliyu, Lajpor |
68 | Pts. 73, Koli vad, Lajpor |
69 | Pts. 75, Ghanti Mahollo, Ichchapor |
70 | Pts. 78, Lindiyat, Mangrol |
71 | Pts. No. 04 Asnabad, Olpad |
72 | Pts. No. 10 Gangpur , Ta. Mandavi |
73 | Pts.06 Haladva |
74 | Pts.No. 03 Andhatri, Mahuva |
75 | Rampura Lokhad Hospital Area (Central Zone) |
76 | Rander (West Zone) |
77 | Rehmat Nagar, Nani Bahucharaji Road (North Zone) |
78 | Rudarpura (Central Zone) |
79 | SMC Quaraters Opp Saraswati School (West Zone) |
80 | Sanjay Nagar (South Zone) |
81 | Sanjaynagar, Umarwada (South East Zone) |
82 | Sargam Complex Aai Mata Road (East Zone A) |
83 | Sarthana (East Zone B) |
84 | Shashtri Nagar (South Zone) |
85 | Taj Nagar (South West Zone) |
86 | Tribhovan Nagar, Vishram Nagar, Mina Nagar, Triveni Nagar, Trilok, Anand Park and Laxmi Nagar Soc - Ved Road (North Zone) |
87 | Tulsi Palace, Shirdidham Amroli Sayan Road (North Zone) |
88 | Ugat Site & Service, Jahangirabad (West Zone) |
89 | Unn (South Zone) |
90 | Vasant Bhikha ni Wadi - Kamalkunj Apt (East Zone A) |
91 | Vesu (South West Zone) |
92 | ZampaBazar&NavsariBazarArea (Central Zone) |
SEE ALSO: Coronavirus cases in India state wise
Coronavirus News and Updates