Cricket World Cup 2019: India’s bowling attack is lethal like never before
May 27, 2019, 19:57 IST
- Jasprit Bumrah is the No. 1 ranked bowler in the world
- Kuldeep Yadav, with 65 wickets, is the highest wicket-taker since 2018
- Kuldeep & Yuzvendra Chahal have similar records in New Zealand, England, South Africa, and Australia
- Bhuveshwar Kumar and Mohammad Shami are among top 5 wicket-takers in 2019
Advertisement
The rankings are calculated by a pre-programmed algorithm that considers the match circumstance, making Bumrah a high-impact performer. Kuldeep Yadav and Yuzvendra Chahal’s intelligent and deceptive bowling-- regardless of pitch conditions-- has ensured that they topped the wicket takers’ charts since 2018.
Bhuvneshwar Kumar and Mohammad Shami have had an excellent 2019, with the latter enjoying his comeback stint. Ravindra Jadeja may not feature at the top of the charts, but his overall record in England makes him a potent threat.
Table: Top wicket-takers since 2018 (among players featuring in the World Cup)
No. | Name | Country | Matches | Wickets | Average |
1 | Kuldeep Yadav | India | 30 | 65 | 20.72 |
2 | Adil Rashid | England | 34 | 55 | 28.27 |
3 | Rashid Khan | Afghanistan | 27 | 55 | 16.41 |
4 | Yuzvendra Chahal | India | 24 | 45 | 24.33 |
5 | Mujeeb Ur Rahman | Afghanistan | 27 | 44 | 20.56 |
6 | Trent Boult | New Zealand | 22 | 43 | 24.83 |
7 | Mustafizur Rahman | Bangladesh | 24 | 39 | 25.07 |
8 | Kagiso Rabada | South Africa | 23 | 36 | 33.5 |
9 | Lungi Ngidi | South Africa | 18 | 34 | 24.3 |
10 | Lockie Ferguson | New Zealand | 17 | 33 | 27.6 |
11 | Mashrafe Mortaza | Bangladesh | 27 | 33 | 33.66 |
17 | Bhuvneshwar Kumar | India | 24 | 30 | 32.06 |
18 | Jasprit Bumrah | India | 18 | 29 | 21.03 |
31 | Mohammad Shami | India | 13 | 22 | 29.18 |
Apples to apples
Advertisement
How the bowlers performed in New Zealand, England, South Africa, and Australia, the NESA countries-- ones that have similar seamer-friendly playing conditions -- could be an indication of what may lie in store in the World Cup.
India’s bowlers have performed fairly well in these countries. However, it’s the spinners who continue to dominate. Hardik Pandya is one rung above Jasprit Bumrah, having featured in double the matches.
Table: Top wicket-takers in NESA countries since 2018 (among those featuring in the World Cup)
No. | Name | Country | Matches | Wickets | Average |
1 | Trent Boult | New Zealand | 19 | 39 | 22.41 |
2 | Adil Rashid | England | 22 | 37 | 30.54 |
3 | Kuldeep Yadav | India | 15 | 36 | 17.47 |
4 | Yuzvendra Chahal | India | 15 | 33 | 19.93 |
5 | Kagiso Rabada | South Africa | 19 | 30 | 26.86 |
6 | Moeen Ali | England | 22 | 30 | 36.92 |
7 | Chris Woakes | England | 13 | 25 | 24040 |
8 | Imran Tahir | South Africa | 17 | 24 | 27.04 |
9 | Lungi Ngidi | South Africa | 14 | 24 | 22.29 |
10 | Lockie Ferguson | New Zealand | 14 | 22 | 30.54 |
11 | Adile Phehlukwayo | South Africa | 18 | 22 | 25.18 |
16 | Bhuvneshwar Kumar | India | 14 | 17 | 32.94 |
20 | Mohammad Shami | India | 7 | 14 | 20.64 |
29 | Hardik Pandya | India | 12 | 9 | 53.55 |
30 | Jasprit Bumrah | India | 6 | 8 | 20.87 |
Advertisement
Recent FormBhuvneshwar and Shami, as evidenced by their performances thus far in 2019, have struck form at just the right time. With four of their bowlers among the top 10 wicket takers in 2019, India will hope they carry their momentum through the World Cup.
Table: Top 10 wicket-takers in 2019 (among those featuring in the World Cup)
No. | Name | Country | Matches | Wickets | Average |
1 | Trent Boult | New Zealand | 10 | 21 | 20.57 |
2 | Kuldeep Yadav | India | 11 | 20 | 27.35 |
3 | Bhuvneshwar Kumar | India | 10 | 19 | 22.36 |
4 | Mohammad Shami | India | 11 | 19 | 26.42 |
5 | Adam Zampa | Australia | 11 | 18 | 32.16 |
6 | Patt Cummins | Australia | 6 | 17 | 14.29 |
7 | Yuzvendra Chahal | India | 7 | 16 | 21.31 |
8 | Lockie Ferguson | New Zealand | 8 | 14 | 30.07 |
9 | Gulbadin Naib | Afghanistan | 6 | 13 | 15.46 |
10 | Kagiso Rabada | South Africa | 9 | 13 | 28.76 |
Advertisement