Gargi college,
This year, the highest cut-off stood at 97% for BA Economics(Hons), BA Chemistry (Hons), BA Mathematics (Hons), BA Physics(Hons). The cut-off for other courses like BCom (Hons), BA English (Hons) is 96.5% and 96%, respectively.
Situated in Siri Fort Institutional area, New Delhi, the all-girls college is one of the top colleges offering courses in commerce, arts, science and economics.
Last year, the college released its first cut-off list on 19 June 2019 with the highest cut-off pegged at 97% for BA Psychology (Hons), BA Economics(Hons).
Here’s the DU admissions first cut-off list for 2019:
Course | General |
B.A (Hons) Applied Psychology | 97 |
B.A (Hons) History | 95 |
B.A (Hons) English | 96 |
B.A (Hons) Economics | 97 |
B.A (Hons) Philosophy | 90 |
B.A (Hons) Sanskrit | 50 |
B.Com | 95.5 |
B.Com (Hons) | 96.5 |
B.Sc (Hons) Botany | 92.66 |
B.Sc (Hons) Chemistry | 97 |
B.Sc (Hons) Mathematics | 97 |
B.A (Hons) Political Science | 96 |
B.A (Hons) Hindi | 82 |
B.Sc (Hons) Microbiology | 95.3 |
B.Sc. Physical Science | 92 |
B.Sc (Hons) Physics | 97 |
B.Sc (Hons) Zoology | 94.33 |
B.Sc (Life Sciences) | 90.66 |
B.A (English and Psychology) | 95 |
B.A (Economics and Computer Application) | 95 |
B.A (Philosophy and Psychology) | 95 |
B.A (Economics and Psychology) | 95 |
B.A (ESB and Computer Anolicalion) | 95 |
B.A (Economics and ESB) | 95 |
B.A (English and Philosophy) | 94 |
B.A (English and History) | 94 |
B.A (Math and ESB) | 94 |
B.A (Philosophy and History) | 94 |
B.A (Economics and political Science) | 94 |
B.A (History and political Science) | 94 |
B.A (Economics and Math) | 94 |
B.A (Philosophy and political Science) | 94 |
B.A (political Science and German) | 94 |
B.A (History and German) | 94 |
B.A (Math and Computer Application) | 93 |
B.A (English and German) | 93 |
B.A (Hindi and History) | 93 |
B.A (Hindi and political Science) | 93 |
Here’s a checklist of necessary documents for
- Marksheets of class 10th and 12th examination.
- Birth Certificate and three passport-sized photographs.
- For the SC/ST/OBC/EWS/CW/KM and sports categories, students are required to carry relevant documents and certificates.