Assam Winners List | ||||
Constituency | Current MP | AGP+BJP+BPF Alliances Candidates | INC Candidate Name | AIUDF Candidate Name |
Tezpur | Ram Prasad Sharma (BJP) | Sjt. Pallab Lochan Das (BJP) (winner) | MGVK Bhanu | |
Kaliabor | Gaurav Gogoi (Congress) | Mani Madhab Mahatnta (AGP) | Gaurav Gogoi (winner) | |
Jorhat | Kamakhya Prasad Tasa (BJP) | Tapan Gogoi (BJP) (winner) | Sushanta Borgohain | |
Dibrugarh | Rameswar Teli (BJP) | Rameswar Teli (BJP) (winner) | Paban Singh Ghatowar | |
Lakhimpur | Vacant | Pradan Baruah (BJP) (winner) | Anil Borgohain | |
Karimganj | Radheshyam Biswas (AIUDF) | Kripanath Mallah (BJP) (winner) | Swarup Das | Radheshyam Biswas (AIUDF ) |
Silchar | Sushmita Dev (Congress) | Dr. Rajdeep Roy Bengali (BJP) (winner) | Sushmita Dev | |
Autonomous District | Biren Sing Engti (Congress) | Horen Sing Bey (BJP) (Winner) | Biren Singh Engti | |
Mangaldoi | Ramen Deka (BJP) | Dilip Saikia (AGP) (winner) | Bhubaneswar Kalita | |
Nowgong | Rajen Gohain (BJP) | Rupak Sharma (BJP) | Pradyut Bordoloi (winner) | |
Dhubri | Badruddin Ajmal (AIUDF) | Zabed Islam (AGP) | Abu Taher Bepari | Badruddin Ajmal (AIUDF) (winner) |
Kokrajhar | Naba Kumar Saranyia (Independent) | Pramila Rani Brahma (BPF) | Sabda Ram Rabha | Naba Kumar Sara Nia (Independent) (Winner) |
Barpeta | Sirajuddin Ajmal (AIUDF) | Kumar Deepak Das (AGP) | Abdul Khaleq (Winner) | Hafiz Rafiqul Islam (AIUDF) |
Gauhati | Bijoya Chakravarty (BJP) | Smt.Queen Ojha (BJP) (winner) | Bobbeeta Sharma |
The state of Assam might present mixed prospects for the major parties contesting the Lok Sabha elections 2019. The state has 14 Lok Sabha constituencies in total that went for polling during three phases on April 11, April 18 and April 23. During 2014 Lok Sabha elections, the results favored the BJP by giving the party 7 seats meaning 50 percent of the total number of seats in the state. During the said elections, the All India United Democratic Front (AIUDF) bagged 3 seats, Indian National Congress (INC) had a share of 3 constituencies and the Independent (IND) party won from 1 seat.
In the Karimganj seat, the BJP fielded Kripanath Mallah for the 2019 Lok Sabha polls. He fought with Radheshyam Biswas of the All India United Democratic Front and Swarup Das of the Congress. The sitting MP from this constituency is Radheyshyam Biswas of the AIUDF. In the Autonomous District Lok Sabha seat, Congress leader Biren Singh Engti won during the 2014 general elections and he is the sitting MP now. He is once again contesting this seat locking horns with Harenshingh Bey of BJP. In 2014 elections, the results favored Biren Singh Engti by giving him 24,095 votes more than that of Joy Ram Engleng representing BJP.