Zepto, Dunzo among the next 122 unicorns from India — here's the complete Hurun list
Jun 29, 2022, 16:37 IST
- India will be home to 122 new unicorns in the next two-four years.
- These unicorns would belong to 25 cities spread across India.
- India has 82 unicorns at the moment, as per Hurun Research Institute.
Advertisement
Even as the Indian startup ecosystem is in the throes of a funding winter, a latest report by Hurun Research Institute forecasts that the country will be home to 122 new unicorns in the next two-four years. These unicorns would belong to 25 cities spread across India.A unicorn is a startup valued at over billion dollars in valuation. India has 82 unicorns at the moment, as per the ASK Private Wealth Hurun India Future Unicorn Index 2022, released on June 29.
Even though India has added 103 unicorns till date, some of them have also exited the list due to fall in valuation. Blinkit (formerly known as Grofers), Paytm Mall, Shopclues and Snapdeal are just some of the startups that have lost their unicorn status.
The next unicorns in making are logistics software company Shiprocket, quick commerce startup Zepto and Dunzo, edtech startup Turtlemint, electric vehicles (EV) brand Ather Energy and fintech company Vivriti Capital. They are expected to enter the unicorn club in the next two years.
The first 51 startups mentioned on the list are the ones that are likely to enter the unicorn club in the next two years, while the remaining are expected to hit the milestone in a four year period.
Advertisement
S. No | Company | Founded In | Sector |
1 | Shiprocket | 2017 | LogisticsTech |
2 | Zepto | 2021 | Quick Commerce |
3 | Turtlemint | 2015 | E-commerce |
4 | Ather Energy | 2013 | Electric Vehicle |
5 | Vivriti Capital | 2017 | FinTech |
6 | Ninjacart | 2015 | AgriTech |
7 | Dunzo | 2015 | Quick Commerce |
8 | Rapido | 2015 | Shared Economy |
9 | ClearTax | 2011 | FinTech |
10 | Twin Health | 2018 | HealthTech |
11 | OneCard | 2019 | FinTech |
12 | Jupiter | 2019 | Neo Bank |
13 | Scaler | 2019 | EdTech |
14 | GreyOrange | 2011 | Artificial Intelligence |
15 | Medikabazaar | 2014 | E-commerce |
16 | Square Yards | 2013 | E-commerce |
17 | Smartworks | 2016 | Shared Economy |
18 | MoEngage | 2014 | SaaS |
19 | StashFin | 2016 | Neo Bank |
20 | InCred | 2016 | FinTech |
21 | Navi Technologies | 2018 | FinTech |
22 | IndMoney | 2018 | FinTech |
23 | Rupeek | 2015 | FinTech |
24 | Money View | 2014 | FinTech |
25 | Ecom Express | 2012 | Logistics |
26 | Khatabook | 2018 | FinTech |
27 | Stanza Living | 2017 | Shared Economy |
28 | Whatfix | 2014 | SaaS |
29 | La Renon | 2007 | BioTech |
30 | Bizongo | 2015 | E-commerce |
31 | M2P Fintech | 2014 | FinTech |
32 | Classplus | 2018 | EdTech |
33 | Progcap | 2017 | FinTech |
34 | Country Delight | 2015 | AgriTech |
35 | Gaana | 2011 | Media & Entertainment |
36 | Inshorts | 2013 | Media & Entertainment |
37 | Bounce | 2014 | Shared Economy |
38 | Zupee | 2018 | Gaming |
39 | Qure AI | 2015 | Artificial Intelligence |
40 | Healthifyme | 2012 | Fitness |
41 | HomeLane | 2014 | Consumer Goods |
42 | Teachmint | 2020 | EdTech |
43 | DeHaat | 2012 | AgriTech |
44 | Porter | 2014 | Logistics |
45 | BrightChamps | 2020 | EdTech |
46 | Captain Fresh | 2019 | LogisticsTech |
47 | Atlan | 2018 | SaaS |
48 | Kissht | 2015 | FinTech |
49 | Northern Arc | 2008 | FinTech |
50 | SaaS Labs | 2016 | SaaS |
51 | Hubilo | 2020 | SaaS |
52 | Pepperfry | 2011 | E-commerce |
53 | Juspay | 2012 | FinTech |
54 | Mswipe Technologies | 2011 | FinTech |
55 | Pixis | 2018 | Artificial Intelligence |
56 | SUGAR Cosmetics | 2012 | Consumer Goods |
57 | WayCool | 2015 | AgriTech |
58 | ZestMoney | 2015 | FinTech |
59 | Bluestone | 2011 | E-commerce |
60 | Cuemath | 2013 | EdTech |
61 | WinZo | 2018 | Gaming |
62 | Absolute Foods | 2016 | AgriTech |
63 | Curefoods | 2020 | Cloud Kitchen |
64 | FarEye | 2013 | LogisticsTech |
65 | Ixigo | 2006 | E-commerce |
66 | Pocket FM | 2018 | Media & Entertainment |
67 | Freshtohome | 2015 | E-commerce |
68 | CleverTap | 2013 | SaaS |
69 | Wakefit | 2016 | Consumer Goods |
70 | Chalo | 2014 | Transportation |
71 | Capital Float | 2013 | FinTech |
72 | Uni Cards | 2020 | FinTech |
73 | GoMechanic | 2016 | E-commerce |
74 | CityMall | 2019 | E-commerce |
75 | Fi | 2019 | Neo Bank |
76 | Practo | 2008 | HealthTech |
77 | Bira 91 | 2015 | Food & Beverages |
78 | boAt | 2016 | Consumer Goods |
79 | Quizizz | 2015 | EdTech |
80 | Locus | 2015 | Artificial Intelligence |
81 | Wow! Momo | 2008 | Restaurant |
82 | Fashinza | 2020 | Manufacturing as a service |
83 | Bankbazaar.com | 2008 | E-commerce |
84 | OkCredit | 2017 | FinTech |
85 | Pratilipi | 2015 | Media & Entertainment |
86 | iD Fresh Food | 2005 | Food & Beverages |
89 | Chaayos | 2012 | Restaurant |
90 | Lendingkart | 2014 | FinTech |
91 | MedGenome | 2013 | HealthTech |
92 | Shadowfax | 2015 | Logistics |
93 | Capillary Technologies | 2008 | SaaS |
94 | SirionLabs | 2012 | SaaS |
95 | Plum | 2013 | Consumer Goods |
96 | Toothsi | 2018 | HealthTech |
97 | Cashify | 2013 | E-commerce |
98 | AgroStar | 2013 | AgriTech |
99 | Avataar | 2016 | RetailTech |
100 | MoneyTap | 2015 | FinTech |
101 | Aye Finance | 2014 | FinTech |
102 | Coverfox Insurance | 2013 | E-commerce |
103 | CareStack | 2015 | SaaS |
104 | Zolve | 2020 | FinTech |
105 | Smallcase | 2015 | FinTech |
106 | Ezetap | 2011 | FinTech |
107 | WOW Skin Science | 2016 | Consumer Goods |
108 | Ultraviolette | 2014 | Electric Vehicle |
109 | Jar | 2021 | FinTech |
110 | Furlenco | 2012 | E-commerce |
111 | Jiffy.ai | 2012 | Artificial Intelligence |
112 | LambdaTest | 2017 | Cloud |
113 | Refyne | 2020 | FinTech |
114 | Servify | 2015 | Consumer Services |
115 | Carbon Clean Solutions | 2009 | CleanTech |
116 | Jai Kisan | 2017 | Neo Bank |
117 | Pixxel | 2019 | Aerospace |
118 | Exotel | 2011 | SaaS |
119 | Koo | 2020 | Social Media |
120 | EarlySalary | 2015 | FinTech |
121 | K12 Techno Services | 2010 | EdTech |
122 | LocoNav | 2016 | SaaS |
123 | Acceldata | 2018 | Artificial Intelligence |
124 | Yellow.ai | 2016 | Artificial Intelligence |
SEE ALSO
11,000 and counting — that’s how bad startup job losses are after Ola, Byju’s & 22 others cut costs
Impulse buys, fast fashion end up in landfills and stay intact for 200 years
Lay’s, Kurkure and Bingo are taking over Indian snacks like Aloo Bhujia, Murukku