Maruti, Mahindra, Hero and others saw a slight recovery in June sales but the numbers are far from good
Jul 1, 2020, 16:54 IST
- India’s largest carmaker, Maruti Suzuki sales were down nearly 54% in June amid supply-chain constraints
- The good Rabi-crop procurement, early monsoon leading to better Kharif sowing and farm labour shortage helped Escorts sales.
- The situation still remains grim for other three-wheelers and four-wheelers companies.
- Analysts at Nirmal Bang said the pressure would continue on commercial vehicles as it is one of the worst-affected segments due to “excess capacity and limited drive availability.”
Advertisement
India’s largest carmaker, Maruti Suzuki sales were down nearly 54% in June amid supply-chain constraints— this is still better than what it experienced in the past two months due to coronavirus lockdown.The sales number is very much in line with the earlier estimate of -56% given by Nirmal Bang, a broking firm.
At the same time, Escorts saw nearly a 21% growth in its June sales after good Rabi-crop procurement, early monsoon leading to better Kharif sowing and farm labour shortage. However, its rival Mahindra and Mahindra saw a 55% decline in overall sales, despite a 12% growth in its farm equipment sector.
Escorts said it has opened up most of its factories in multiple shifts to achieve production at about 90% of the capacity in June. However, it said the supply chain situation is better than before but is still volatile.
The situation still remains grim for other three-wheelers and four-wheelers manufacturers. Analysts at Nirmal Bang said the pressure would continue on commercial vehicles as it is one of the worst-affected segments due to “excess capacity and limited drive availability.”
Advertisement
Escorts Limited | June 2020 sales (actual) | June 2019 sales | Sales growth |
Domestic | 10623 | 8648 | 22.80% |
Export | 228 | 312 | -26.90% |
Total | 10851 | 8960 | 21.10% |
Maruti Suzuki India | June 2020 sales (actual) | June 2019 sales | Sales growth |
Domestic sales | 53,139 | 114,861 | -53.70% |
Exports | 4,289 | 9,847 | -56.40% |
Total sales | 53,918 | 124,708 | -54% |
Mahindra & Mahindra | June 2020 sales (actual) | June 2019 sales | Sales growth |
Domestic sales | 18,505 | 39,471 | -53% |
Export | 853 | 3076 | -72% |
Total Sales | 19,358 | 42,547 | -55% |
Bajaj Auto | June 2020 sales (expected) | June 2019 sales | Sales growth |
Motorcycle | 213,633 | 351,291 | -39.20% |
Three-wheeler | 21,218 | 53,333 | -60.20% |
Exports | 129,204 | 175,399 | -26.30% |
Total | 234,851 | 404,624 | -42% |
Hero MotoCorp | June 2020 sales (actual) | June 2019 sales | Sales growth |
Motorcycle | 450,744 | 616,526 | -26% |
TVS Motor Company | June 2020 sales (actual) | June 2019 sales | Sales growth |
Two-wheeler | 191,076 | 283,461 | -40% |
Three-wheeler | 7,311 | 13,641 | -62% |
Total | 198,387 | 297,102 | -33.20% |
Ashok Leyland | June 2020 sales (expected) | June 2019 sales | Sales growth |
MHCV | 843 | 8,427 | -90% |
LCV | 1,753 | 4,383 | -60% |
Total sales | 2,596 | 12,810 | -79.70% |
Eicher Motors | June 2020 sales (actual) | June 2019 sales | Sales growth |
VECV | 1,358 | 4,569 | -70.30% |
SEE ALSO: Here’s what to expect from Maruti and M&M to Hero Moto and Bajaj in monthly auto sales in June
The price of petrol and diesel in some of the big cities in India