These are the top discounts and exchange bonus offers on Maruti Suzuki cars
Sep 15, 2020, 12:47 IST
- Maruti recorded a 17% year-on-year growth in August, at a time when other carmakers were struggling with sales.
- The company is now gearing up for the festive season with hefty discounts and offers.
- Here’s a list of all the discounts available on Maruti Suzuki cars in September 2020.
Advertisement
India’s largest carmaker is showing signs of recovery from the pandemic-led lockdown — all thanks to its strong foothold in domestic as well as international markets. In the period that other carmakers struggled with sales, Maruti recorded a 17% year-on-year growth in August. And, now the company is gearing up for the festive season with hefty discount offers in September to attract more customers. The company is offering benefits on its cars up to ₹30,000.
Here’s a list of all the discounts available on Maruti Suzuki cars in September 2020:
Model | Cash Discount | Other Benefits (Exchange Bonus + Corporate Discount) |
Maruti Suzuki Ignis | ₹20,000 | ₹15,000 +₹5,000 |
Maruti Suzuki Ciaz | ₹10,000 | ₹20,000 + ₹5,000 |
Maruti Suzuki Baleno | ₹15,000 | ₹10,000 + ₹5,000 |
Maruti Suzuki XL6 | 0 | ₹20,000 + ₹ 5,000 |
Maruti Suzuki S-Cross | ₹5,000 | 0 + ₹5,000 |
Maruti Alto 800 (Petrol & CNG) | ₹18,000 | ₹15,000 +₹ 5,000 |
Maruti S-Presso (Petrol & CNG) | ₹20,000 | ₹ 20,000 + ₹5,000 |
Maruti Eeco (Petrol & CNG) | ₹10,000 | ₹20,000 + ₹5,000 |
Maruti Wagon R (Petrol) | ₹10,000 | ₹20,000 +₹5,000 |
Maruti Wagon R (CNG) | ₹15,000 | ₹ 20,000 +₹ 5,000 |
Maruti Celerio (Petrol & CNG | ₹25,000 | ₹20,000 + ₹5,000 |
Maruti Celerio X | ₹25,000 | ₹20,000 + ₹5,000 |
Maruti Swift | ₹15,000 | ₹ 20,000 + ₹5,000 |
Maruti Dzire (Pre-facelift) | ₹ 25,000 | ₹ 25,000 + ₹5,000 |
Maruti Dzire (Facelift) | ₹10,000 | ₹25,000 + ₹5,000 |
Maruti Vitara Brezza | 0 | ₹20,000 + 0 |
Maruti Ertiga (Petrol & CNG) | 0 | 0 + ₹5,000 |
Maruti Tour V (Petrol & CNG) | ₹10,000 | ₹ 20,000 + ₹7,000 |
Maruti Tour H2 (Petrol & CNG) | ₹25,000 | ₹20,000 + ₹15,000 |
Maruti Tour S (Petrol & CNG) | ₹15,000 | ₹ 25,000 + ₹15,000 |
Maruti Tour M (Petrol & CNG) | ₹ 20,000 | 0 + ₹30,000 |
SEE ALSO: August auto sales: Festive season boosts passenger vehicles' sales, shows SIAM data
August auto sales a mixed bag —Maruti records 17% jump, Escorts, M&M post strong tractor sales, while CV players continue to feel the pain