Minda Industries, Sona Comstar, Greaves Cotton amongst biggest gainers as investors bet on Budget 2022 being EV-friendly
Feb 1, 2022, 12:00 IST
- Investors seem excited about the prospects of electric vehicle component makers ahead of Budget 2022.
- The EV industry has sought a rationalisation in the tax structure and the government’s help in expanding the charging infrastructure.
- Check out our weekly explainers on the hottest topics and sign up if you like them.
Advertisement
Shares of EV component makers like Minda Industries, Sona BLW Precision (earlier known as Sona Comstar) and Greaves Cotton gained in the first hour of trade on February 1 ahead of the commencement of the crucial Budget 2022 session in Parliament.The sentiment around electric vehicles (EVs) has improved considerably over the past year, with Ather and Ola emerging as the two key companies driving the hype in the consumer segment.
The decline in Tata Motors is likely due to the disappointing performance in the December quarter – it reported a net loss of ₹1,516 crore as against a profit of ₹2,907 crore a year ago. Revenue declined over 4.5% to ₹72,229 crore in the same period.
Here are the top gainers in the auto and auto components suppliers’ space in the first hour of trade today:
Stocks | LTP | Previous close | Change |
Minda Industries Ltd | ₹1,153 | ₹1,103.15 | 4.52% |
Sona Comstar | ₹656 | ₹642.35 | 2.13% |
Greaves Cotton | ₹210.90 | ₹207.55 | 1.61% |
Eicher Motors | ₹2,676.85 | ₹2,645.50 | 1.19% |
TVS Motor | ₹613 | ₹606.30 | 1.11% |
Bharat Forge | ₹742 | ₹735 | 0.95% |
Endurance Technologies Ltd | ₹1,617.40 | ₹1,602.35 | 0.94% |
Hero MotoCorp | ₹2,746.80 | ₹2,724.30 | 0.83% |
Maruti Suzuki | ₹8,663.80 | ₹8,597.30 | 0.77% |
Bosch | ₹16,650 | ₹16,533.90 | 0.70% |
Exide Ind | ₹174.85 | ₹173.65 | 0.69% |
Mahindra and Mahindra Ltd | ₹890.60 | ₹885.50 | 0.58% |
Amara Raja Batt | ₹621.75 | ₹619.20 | 0.41% |
Balkrishna Ind | ₹2,345.40 | ₹2,337.05 | 0.36% |
Motherson Sumi Systems | ₹180 | ₹179.50 | 0.28% |
MRF | ₹72,140 | ₹72,148.10 | -0.01% |
Bajaj Auto Ltd | ₹3,549.20 | ₹3,564.65 | -0.43% |
Tata Motors | ₹514 | ₹517.75 | -0.72% |
Ashok Leyland | ₹130.85 | ₹132.55 | -1.28% |
Advertisement
SEE ALSO:
Here’s how much buying and owning an electric scooter costs in India versus a petrol scooter