- ASCI has released a list of influencers and brands that failed to comply with its influencer marketing guidelines.
Ranveer Singh ,Jacqueline Fernandez , and 26 others didn't comply with disclosure labels on the first instance and on subsequent routine checks.
Ranveer Singh, Jacqueline Fernandez, and 26 others didn't comply with disclosure labels on the first instance and on subsequent routine checks.
As On Jan 2022
# | Brand | Influencer Name | Social Handle |
---|---|---|---|
1 | 'Aveda' available at Nykaa E-Retail Private Limited | Ms. Sonam Babani | fashioneiress |
2 | 'Aveda' available at Nykaa E-Retail Private Limited | Ms. Karishma Sakhrani | karishma_sakhrani |
3 | Art Hue by Shubha Jain | Ms. Ofelia | ofeliasarkar |
4 | Blissclub Fitness Pvt Ltd - Myblissclub | Ms. Sonam Babani | fashioneiress |
5 | COLORBAR COSMETICS PVT LTD - COLORBAR | Ms. Jacqueline Fernandez | jacquelinef143 |
6 | Cutis Skin Solution LLP - Cutis | Ms. Kanika Mann | officialkanikamann |
7 | Elysiann Glorry | Ms. Tashveen Sehgal | tashveensehgal |
8 | FAE Beauty Pvt Ltd. - GLAWS gloss | Ms. Sonam Babani | fashioneiress |
9 | Fugazee - Fugazeeinc | Mr. Sajid | saaj07 |
10 | Icestasy Projects Pvt. Ltd. - Trayog | Ms. Anaghaa Bhagare | anaghaa_atul |
11 | JEWELFORHER | Ms. Saaniya Chaudhari | saaniyachaudhari_official |
12 | Kama Ayurveda | Ms. Sonam Babani | fashioneiress |
13 | M/s Land of Beauty India LLP - 3AM | Ms. Nidhhi Agerwal | nidhhiagerwal |
14 | Malabar Gold & Diamonds | Ms. Tashveen Sehgal | tashveensehgal |
15 | Manyavar Creations Private Limited - Manyavar | Mr. Ranveer Singh | ranveersingh |
16 | MYFITNESS - Myfitness Peanut Butter | Ms. Jannat Zubair Rahmani | jannatzubair29 |
17 | Myntra Designs Pvt Ltd. - Myntra | Ms. Riya R K | riya_kishanchandani |
18 | Nykaa E-Retail Private Limited - Nykaa | Ms. Sonam Babani | fashioneiress |
19 | Poshpride | Ms. Shereen | shereenlovebug |
20 | Radisson Hotel Group - Meetha Radisson Hotel | Ms. Anushka Sen | anushkasen0408 |
21 | Realme Mobile Telecommunications (India) Private Limited - Realme Pad | Mr. Shlok Srivastava | techburner |
22 | Renu Manjunath - label_rm | Ms. Urvashi Rautela | urvashirautela |
23 | ROZE BY SAYA , BEATNIK | Ms. Aakriti Rana | aakritiranaofficial |
24 | TheHuntFashion.com , Kohar by Kanika | Ms. Kritika Khurana | thatbohogirl |
25 | Trell Experiences Pvt Ltd-Trell Shop | Ms. Vaishali Thaniga | _vaishalithaniga |
26 | VerSe' Innovation Private Ltd. - Josh App | Mr. Faiz Baloch | faizbaloch_07 |
27 | Vivo Mobile Communication Co. Ltd. - vivoV21e | Mr. Shakti Singh Yadav | thefebruaryboy |
28 | Yam India , Jenys Colecao | Ms. Shereen | shereenlovebug |
In July 2021, through our partnership with Reech, ASCI started suo motu screening of social media platforms as well as handling end-consumer complaints. Over a span of six months, we screened about 5000 posts/stories/ feeds from influencer handles and have completed processing of 719 posts which were considered to be prima facie violations of the guidelines.
Out of the total complaints processed, 21% originated from end consumers, the rest were picked up suo motu through our AI based surveillance. Most complaints from end consumers were from Instagram feeds and stories.
Out of the total complaints processed, 21% originated from end consumers, the rest were picked up suo motu through our AI based surveillance. Most complaints from end consumers were from Instagram feeds and
stories. Out of the 719 posts processed, 577 (80%) influencers voluntarily amended/ withdrew their posts, which is very encouraging.
Out of the remaining 142 complaints, 121 were upheld by ASCI's Consumer Complaints Council and influencers
were asked to withdraw or modify their posts. In all, ASCI recommendations received 86% compliance from Influencers.