Over 70 engineering colleges in India opt for ‘progressive closure’ as they fall short of students, checkout the full list
Jul 23, 2019, 16:20 IST
Advertisement
- According to the All India Council for Technical Education (AICTE), 78 engineering institutes in India are opting for ‘progressive closure.’
- There are nearly 380 engineering and architecture institutes across the country that are not approved by AICTE.
- In the last two academic years, nearly 160 institutes have opted for progressive closure.
According to the All India Council for Technical Education (AICTE), 78 engineering institutes in India are opting for ‘progressive closure.’ Under this, the institutes are not permitted to admit new students in any of the courses.
This includes colleges like Faculty of Engineering and Technology, Rajasthan University, Haryana Institute of Technology, Bahadurgarh, Corporate Institute of Research Technology, Bhopal among others. However, a majority of such institutes fall are in Uttar Pradesh territory — with 31 institutes considering closure this year, PTI reported citing AICTE officials.
The capacity and enrollment ratio in such engineering colleges is comparatively low at nearly 50%. With half the classrooms empty, the council wants private players to stop setting up new engineering institutes for now.
There are nearly 380 engineering and architecture institutes across the country which are not approved by the AICTE.
Advertisement
In the last two academic years, nearly 160 institutes have opted for progressive closure. "Colleges opting for progressive closure, stop admitting fresh students and continue to function till the time the existing students graduate,” AICTE added.
Meanwhile, the University Grants Commission has plans to roll out multiple degree programmes for students. This will help students pursue specialised courses, other than their regular degree programmes.
Check out the full list of institutes which opted for progressive closure:
Institute Name | State |
SIR C R REDDY COLLEGE PG COURSES | Andhra Pradesh |
BHARTI COLLEGE OF POLYTECHNIC | Chhattisgarh |
GD RUNGTA COLLEGE OF ENGINEERING TECHNOLOGY | Chhattisgarh |
RUNGTA ENGINEERING COLLEGE | Chhattisgarh |
RUNGTA ENGINEERING COLLEGE | Chhattisgarh |
SHRI SHANKARACHARYA INSTITUTE OF TECHNOLOGY MANAGEMENT | Chhattisgarh |
MERCHANT INSTITUTE OF TECHNOLOGY | Gujarat |
RATNAMANI COLLEGE OF PHARMACY | Gujarat |
S.S.AGRAWAL INSTITUTE OF COMPUTER SCIENCE | Gujarat |
SANSKAR INSTITUTE OF TECHNOLOGY DIPLOMA ENGINEERING | Gujarat |
BHARAT POLYTECHNIC | Haryana |
BLS INSTITUTE OF TECHNOLOGY MANAGEMENT | Haryana |
HARYANA INSTITUTE OF TECHNOLOGY | Haryana |
MM INSTITUTE OF MANAGEMENT | Haryana |
SONIPAT INSTITUTE OF ENGINEERING MANAGEMENT | Haryana |
GAUTAM POLYTECHNIC HAMIRPUR | Himachal Pradesh |
MALNAD COLLEGE OF ENGINEERING | Karnataka |
CORPORATE INSTITUTE OF REASERCH TECHNOLOGY | Madhya Pradesh |
GLOBUS ENGINEERING COLLEGE | Madhya Pradesh |
KRISHNA COLLEGE OF ENGINEERING | Madhya Pradesh |
SRI AUROBINDO INSTITUTE OF MANAGEMENT SCIENCE | Madhya Pradesh |
G.H.RAISONI INSTITUTE OF ENGINEERING MANAGEMENT | Maharashtra |
SHIVGITA INSTITUTE OF DIPLOMA IN PHARMACY | Maharashtra |
DRIEMS BUSINESS SCHOOL | Odisha |
MAHARAJA INSTITUTE OF TECHNOLOGY | Odisha |
AVVAIYAR COLLEGE OF ENGINEERING AND TECHNOLOGY FOR WOMEN | Puducherry |
APEEJAY INSTITUTE OF ENGINEERING | Punjab |
APEEJAY INSTITUTE OF MANAGEMENT | Punjab |
APEEJAY SVRAN INSTITUTE OF MANAGEMENT | Punjab |
GLOBAL INSTITUTE OF MANAGEMENT | Punjab |
GLOBAL INSTITUTE OF PHARMACY | Punjab |
GLOBAL POLYTECHNIC COLLEGE | Punjab |
FACULTY OF ENGINEERING AND TECHNOLOGY | Rajasthan |
LORD BUDDHA INSTITUTE OF TECHNOLOGY SCIENCEKOTA | Rajasthan |
ASAN MEMORIAL INSTITUTE OF HOTEL MANAGEMENT CATERING TECHNOLOGY | Tamil Nadu |
S.A.ENGINEERING COLLEGE | Tamil Nadu |
SENGUNTHAR ENGINEERING COLLEGE-MCASTANDALONE | Tamil Nadu |
SRI S.RAMASMY NAIDU MEMORAIL COLLEGE | Tamil Nadu |
AL HABEEB COLLEGE OF ENGINEERING AND TECHNOLOGY | Telangana |
V.R. COLLEGE OF MANAGEMENT AND INFORMATION TECHNOLOGY | Telangana |
ATMS COLLEGE OF MANAGEMENT | Uttar Pradesh |
BANSAL INSTITUTE OF ENGINEERING TECHNOLOGY | Uttar Pradesh |
BLS INSTITUTE OF MANAGEMENT | Uttar Pradesh |
FACULTY OF ARCHITECTURE AND TOWN PLANNINGRAJA BALWANT SINGH ENGINEERING TECHNICAL CAMPUS | Uttar Pradesh |
GHAZIABAD INSTITUTE OF MANAGEMENT TECHNOLOGY | Uttar Pradesh |
HEERA LAL YADAV INSTITUTE OF TECHNOLOGY AND MANAGEMENT | Uttar Pradesh |
INSTITUTE OF HOTEL MANAGEMENT CATERING TECHNOLOGY APPLIED NUTRITION | Uttar Pradesh |
J B S INSTITUTE | Uttar Pradesh |
JBS INSTITUTE | Uttar Pradesh |
KAKORI INSTITUTE OF MANAGEMENT AND TECHNOLOGY | Uttar Pradesh |
KASTOORI INSTITUTE OF TECHNOLOGY | Uttar Pradesh |
KCC INSTITUTE OF MANAGEMENT | Uttar Pradesh |
L.N. ACADEMY | Uttar Pradesh |
M.D. COLLEGE | Uttar Pradesh |
M.D.COLLEGE | Uttar Pradesh |
MOTI LAL NEHRU SCHOOL OF MANAGEMENT | Uttar Pradesh |
R. D. FOUNDATION GROUP OF INSTITUTIONS | Uttar Pradesh |
S.D.POLYTECHNIC | Uttar Pradesh |
SARDAR BALLABH BHIA PATEL DEGREE COLLEGE | Uttar Pradesh |
SARVOTTAM INSTITUTE OF TECHNOLOGY MANAGEMENT | Uttar Pradesh |
SCHOOL OF MANAGEMENT SCIENCES | Uttar Pradesh |
SETH SRINIWAS AGARWAL INSTITUTE OF ENGINEERING TECHNOLOGY | Uttar Pradesh |
SETH VISHAMBHAR NATH INSTITUTE OF MANAGEMENT STUDIES RESEARCH | Uttar Pradesh |
SHAMLI INSTITUTE OF ENGINEERING TECHNOLOGY | Uttar Pradesh |
SHERWOOD BUSINESS SCHOOL | Uttar Pradesh |
SHERWOOD COLLEGE OF ENGINEERING RESEARCH TECHNOLOGY | Uttar Pradesh |
SHREEJEE GOVERDHAN MAHARAJ COLLEGE OF PROFESSIONAL STUDIES | Uttar Pradesh |
SRI SRI INSTITUTE OF TECHNOLOGY MANAGEMENT | Uttar Pradesh |
SUNDER DEEP COLLEGE OF ENGINEERING TECHNOLOGY | Uttar Pradesh |
TRIVEDI INSTITUTE OF MANAGEMENT AND TECHNOLOGY | Uttar Pradesh |
VEDANT INSTITUTE OF MANAGEMENT AND TECHNOLOGY | Uttar Pradesh |
WTM COLLEGE OF POLYTECHNIC | Uttar Pradesh |
AMRAPALI INSTITUTE OF MANAGEMENT COMPUTER APPLICATIONS | Uttarakhand |
AMRAPALI INSTITUTE OF MANAGEMENT AND COMPUTER APPLICATIONS | Uttarakhand |
DRONAS COLLEGE OF MANAGEMENT TECHNICAL EDUCATION | Uttarakhand |
DRONAS POLYTECHNIC COLLEGE | Uttarakhand |
BRAINWARE GROUP OF INSTITUTIONS - SABITA DEVI EDUCATION TRUST | West Bengal |
COMPUTER APPLICATION CENTRE HERITAGE INSTITUTE OF TECHNOLOGY | West Bengal |
See also:
3 out of 4 graduates from top engineering colleges got jobs via campus placements, government data shows
Advertisement
Engineering graduates in India are far more employable than MBAs: surveyFrom blackboards to digital boards: India infuses ₹90 billion to modernise classrooms